• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Climate tables. Data for Benjamin Constant.


Monthly temperature

Month Record low Average low Average Average high Record high
january 16.8 (1987) 22.8 26.3 31.1 37.2 (1995)
february 16.0 (1987) 22.8 26.6 31.5 37.0 (1995)
march 14.9 (1976) 23.1 26.8 31.5 37.2 (2001)
april 15.0 (1997) 23.2 26.7 31.6 36.2 (2010)
may 14.9 (1968) 22.8 26.4 31.2 35.9 (2005)
june 13.0 (1988) 22.4 26.3 31.0 36.2 (2005)
july 9.9 (1975) 22.1 26.4 31.5 37.0 (2016)
august 13.2 (1983) 21.6 26.6 32.1 37.6 (2005)
september 14.1 (1972) 22.3 26.9 32.5 40.0 (2005)
october 17.9 (1974) 22.5 26.7 32.1 39.0 (2005)
november 17.4 (1999) 23.6 27.2 32.5 37.3 (2000)
december 16.0 (1986) 23.0 26.5 31.3 36.7 (2003)
year () ()
graphic

Monthly precipitation

Month Average Record low Record high Daily high
january 303 45 (2016) 641 (1967) 77 (2014)
february 298 0.0 (2015) 590 (1981) 73 (2017)
march 294 0.0 (2015) 623 (1933) 65 (2014)
april 273 68 (2020) 555 (1951) 83 (2018)
may 171 55 (1983) 436 (1962) 57 (2013)
june 147 25 (2005) 338 (1940) 94 (2020)
july 110 14 (1981) 323 (2002) 33 (2013)
august 94 24 (2007) 269 (1953) 41 (2018)
september 139 36 (2016) 381 (1978) 61 (2020)
october 195 30 (2014) 447 (2007) 60 (2013)
november 230 16 (2015) 420 (2007) 54 (2016)
december 258 0.0 (2015) 547 (1961) 64 (2018)
year () () ()
graphic

Number of days with solid, liquid, and mixed precipitation

Type of precipitation jan feb mar apr may jun jul aug sep oct nov dec Year

Wind speed, m/s

jan feb mar apr may jun jul aug sep oct nov dec Year

The frequency of different wind directions, %

direction jan feb mar apr may jun jul aug sep oct nov dec Year
graphic graphic graphic graphic

Air humidity, %

jan feb mar apr may jun jul aug sep oct nov dec Year

Snow cover

Month jul aug sep oct nov dec jan feb mar apr may jun Year
number of days
height (sm)  
max height (sm)

Cloudy, score

month jan feb mar apr may jun jul aug sep oct nov dec Year
total
low

Number of clear, cloudy and cloudy days

month jan feb mar apr may jun jul aug sep oct nov dec Year
Total cloud
Low cloud

Number of days with different phenomena

phenomenon jan feb mar apr may jun jul aug sep oct nov dec Year

The frequency of different types of clouds, %

type of clouds jan feb mar apr may jun jul aug sep oct nov dec Year