• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Tableau récapitulatif. Température de l'air et précipitations. Mai 2024.

Index des stations Titre Température de l'air, °С Précipitations, mm
Moyenne Normal Départ
de la normale
Précipitations Normal % de la normale
Russie
Svalbard
20107 Barentsburg -1.9 -2.7 +2.6° 2 31 7
Oblast d'Arkhangelsk
20046 Heiss Island -7.2 -8.1 +3.4° 1 12 10
20744 Malye Karmakuly -5.7 -2.9 -1.2° 0.9 15 6
22438 Zhizhgin -0.4 4.0 -3.0° 3 28 11
22471 Mezen` -2.2 5.1 -5.6° 16 42 38
22550 Arhangel`sk -0.4 7.5 -6.1° 11 48 24
22583 Kojnas -1.7 6.5 -6.4° 20 43 46
22641 Onega 0.3 8.0 -5.9° 7 45 16
22768 Shenkursk 0.2 9.7 -7.7° 19 50 39
22845 Kargopol 1.5 9.5 -6.2° 8 57 13
22887 Kotlas 0.8 9.9 -7.4° 19 49 40
District autonome des Nenets
22095 Kolguyev Island -4.3 -1.1 -1.9° 3 16 19
22271 Shojna -3.1 1.0 -2.6° 7 30 25
22292 Indiga -4.0 0.8 -3.2° 12 26 46
23022 Amderma -8.1 -3.6 -2.7° 16 27 59
23205 Narjan-Mar -4.1 1.6 -3.7° 19 38 50
Oblast de Mourmansk
22003 Vaida-Guba 1.0 3.8 -1.7° 11 35 32
22028 Teriberka 0.2 3.5 -2.2° 11 33 34
22101 Yaniskoski 1.8 4.7 -1.3° 6 50 12
22113 Murmansk 1.1 4.6 -2.1° 15 37 40
22217 Kandalaksha 1.7 5.3 -1.9° 9 45 20
22235 Krasnoschel`e -1.4 3.8 -3.5° 5 47 10
22355 Sosnovets Island -2.2 1.6 -2.6° 3 28 11
Komi
23226 Vorkuta -7.2 -1.1 -3.6° 12 35 35
23324 Petrun` -5.0 2.0 -4.6° 15 44 34
23405 Ust-Cilma -2.3 5.2 -5.5° 22 44 50
23412 Ust-Usa -3.0 3.6 -4.5° 10 38 28
23418 Pechora -1.8 5.1 -4.8° 20 46 44
23606 Uhta -1.4 7.0 -6.5° 30 45 67
23711 Troicko-Pecherskoe -0.6 7.4 -6.1° 22 57 38
23804 Syktyvkar -0.0 9.1 -7.4° 34 52 65
23904 Kojgorodok 0.6 9.6 -7.2° 44 55 79
Carélie
22408 Kalevala 2.2 6.7 -2.6° 11 50 22
22520 Kem`-Port 0.7 5.6 -3.4° 6 48 13
22602 Reboly 2.6 7.6 -3.2° 8 51 16
22619 Padany 1.6 7.3 -3.9° 11 46 23
22802 Sortavala 4.5 9.2 -3.0° 8 46 16
22820 Petrozavodsk 2.5 8.9 -4.7° 8 48 16
Oblast de Vologda
22837 Vytegra 2.5 9.7 -5.6° 4 48 9
27037 Vologda 3.3 10.9 -6.0° 8 48 18
27051 Tot`ma 2.1 10.6 -6.9° 12 45 27
27066 Nikol`sk 1.4 10.8 -7.7° 31 49 62
27113 Cherepovec 3.8 10.8 -5.4° 7 49 13
Saint-Pétersbourg
26063 St. Petersburg 6.9 11.5 -3.1° 6 47 13
Oblast de Leningrad
22892 Vyborg 7.1 10.4 -1.5° 2 43 5
26059 Kingisepp 7.5 11.3 -2.4° 2 50 3
26094 Tihvin 4.3 10.9 -5.0° 24 58 41
Oblast de Novgorod
26275 Staraja Russa 7.2 12.3 -3.7° 2 60 4
Oblast de Pskov
26258 Pskov 9.3 12.2 -1.5° 2 58 3
26359 Puskinskie Gory 8.7 12.3 -2.3° 6 61 10
26477 Velikie Luki 8.6 12.5 -2.6° 4 55 7
Oblast de Kaliningrad
26702 Kaliningrad 12.6 12.7 +1.0° 16 52 31
Oblast de Kostroma
27164 Kologriv 2.1 10.9 -7.2° 19 47 39
27333 Kostroma 4.8 12.3 -6.0° 8 53 15
Oblast de Yaroslavl
27225 Rybinsk 5.4 12.0 -4.9° 12 53 22
27425 Pereslavl`-Zalesskij 5.3 12.4 -5.6° 6 51 12
Oblast de Tver
26298 Bologoe 5.2 11.6 -4.9° 4 57 8
27402 Tver 6.2 12.6 -4.9° 12 64 18
Oblast de Vladimir
27532 Vladimir 5.3 13.0 -6.2° 18 46 38
Moscou
27612 Moscow 6.8 13.6 -5.4° 20 61 33
Oblast de Moscou
27509 Mozhajsk 6.3 12.8 -5.0° 19 67 29
27625 Kolomna 6.8 13.9 -5.6° 38 50 75
Oblast de Smolensk
26695 Vjazma 6.4 12.5 -4.8° 27 67 41
26781 Smolensk 8.3 12.7 -3.2° 39 73 53
26882 Roslavl` 8.1 13.2 -3.8° 20 67 30
Oblast de Kalouga
27707 Suhinici 6.8 13.3 -5.1° 24 63 39
Oblast de Riazan
27648 Elat`ma 5.8 13.7 -6.4° 47 42 111
27730 Rjazan` 6.6 14.0 -6.0° 46 40 115
27823 Pavelec 6.8 13.9 -5.6° 41 43 95
Oblast de Briansk
26898 Brjansk 8.9 14.1 -3.9° 29 65 44
Oblast d'Oryol
27906 Orel 8.9 14.3 -3.9° 36 50 73
Oblast de Kirov
27199 Kirov 1.8 11.9 -8.3° 52 54 96
Oblast de Nijni-Novgorod
27277 Vetluga 2.6 12.1 -7.8° 25 50 50
27459 Nizhnij Novgorod 4.6 13.5 -7.3° 44 42 107
27665 Lukojanov 5.0 13.4 -6.8° 35 40 89
Mari El
27485 Joskar-Ola 4.1 12.8 -7.0° 34 40 84
Tchouvachie
27581 Cheboksary 4.6 13.4 -7.1° 53 41 129
27675 Poretskoe 5.7 13.8 -6.5° 40 37 109
Tatarstan
27595 Kazan` 5.7 14.0 -6.6° 325 38 863
28506 Elabuga 5.8 13.7 -6.1° 31 46 67
28704 Chulpanovo 6.3 13.9 -5.9° 27 37 72
Oblast d'Oulianovsk
27785 Ul`yanovsk 6.6 14.4 -6.1° 23 44 52
Oblast de Penza
27857 Zemetchino 7.2 14.6 -5.9° 26 48 54
27962 Penza 7.4 14.8 -5.9° 26 45 58
Oblast de Samara
27995 Bezenchuk 8.7 15.5 -5.2° 9 31 28
28900 Samara 8.2 15.6 -5.7° 9 38 24
Oblast de Saratov
34152 Balasov 9.6 15.5 -4.4° 3 43 6
34178 Saratov 10.4 16.3 -3.8° 5 36 14
34186 Ersov 9.3 15.9 -4.9° 23 32 74
34391 Aleksandrov Gaj 10.7 17.0 -4.5° 7 26 27
Oblast de Volgograd
34240 Urjupinsk 10.6 15.9 -3.8° 5 38 14
34356 Frolovo 11.0 16.4 -3.8° 0.8 46 2
34476 El`ton 12.4 17.9 -3.7° 0.4 28 1
34560 Volgograd 12.1 0
Oblast d'Astrakhan
34579 Verhnij Baskunchak 13.0 18.2 -3.4° 0.4 27 1
34880 Astrahan` 14.8 18.5 -1.9° 0.7 28 3
Kalmoukie
34861 Elista 13.2 17.0 -2.1° 8 48 17
34866 Jaskul 14.6 18.3 -1.9° 3 39 8
République populaire de Donetsk*
République populaire de Louhansk*
Oblast de Rostov
34432 Chertkovo 11.6 16.1 -3.0° 1 45 2
34646 Cimljansk 13.5 16.8 -1.6° 1 52 2
34720 Taganrog 15.0 17.6 -1.0° 0.5 51 1
34730 Rostov-na-Donu 14.0 17.0 -1.4° 0 58 0
34740 Gigant 12.9 17.1 -2.6° 6 59 9
34759 Remontnoe 12.4 16.9 -2.8° 7 50 13
Kraï de Krasnodar
34824 Primorsko-Ahtarsk 15.5 17.9 -0.9° 4 48 8
34927 Krasnodar 14.8 17.9 -1.7° 26 65 40
37001 Anapa 15.3 16.2 +0.6° 3 40 8
37018 Tuapse 16.8 17.1 +1.0° 34 95 35
37031 Armavir 13.7 16.9 -1.8° 25 96 26
37099 Sotchi 15.2 16.6 -0.1° 105 107 98
37107 Krasnaya Polyana 12.6 14.6 -0.9° 102 145 70
Kraï de Stavropol
34949 Stavropol` 11.6 15.4 -2.3° 10 71 14
37054 Mineralnye Vody 12.7 15.8 -1.6° 38 68 56
37061 Budennovsk 13.5 17.3 -2.1° 31 52 60
37123 Kislovodsk 9.4 12.9 -2.3° 25 107 23
Crimée*
33924 Chernomorskoe 13.8 15.5 0.0° 12 33 36
33946 Simferopol 13.1 15.6 -1.1° 10 40 24
33976 Feodosiia 15.1 16.7 0.0° 3 41 8
33983 Kerch` 13.9 16.0 -0.4° 9 31 29
33990 Yalta 15.5 16.4 +0.6° 4 36 10
Karatchaï-Tcherkessie
37126 Shadzhatmaz 2.6 6.2 -2.4° 34 100 34
37196 Kluhorskij Pereval 4.8 7.3 -1.3° 131 153 85
Ossétie du Nord
37228 Vladikavkaz 11.0 14.8 -2.6° 102 148 69
Tchétchénie
37235 Groznyj 12.9 16.7 -2.2° 62 67 93
37244 Gudermes 14.8 17.6 -1.2° 36 57 64
Daghestan
37089 Tjulenij Island 15.8 0
37461 Sulak Mountain -0.6 2.9 -2.3° 0 122 0
37470 Derbent 16.1 17.0 +0.8° 29 21 137
37471 Bujnaksk 13.2 16.0 -1.3° 39 58 66
37472 Mahachkala 15.2 16.5 +0.4° 9 34 27
37663 Ahty 12.2 14.2 -0.7° 57 51 112
Kraï de Perm
23914 Cherdyn` 0.5 9.5 -7.1° 46 59 78
28138 Biser 0.4 8.6 -6.3° 67 66 102
28224 Perm` 3.1 11.5 -6.6° 57 55 104
Oblast de Sverdlovsk
23921 Ivdel` 1.5 9.0 -5.6° 39 54 73
28255 Turinsk 5.8 11.4 -3.8° 27 48 57
28434 Krasnoufimsk 4.2 11.6 -5.6° 55 48 114
28440 Ekaterinburg 5.2 12.2 -5.3° 59 47 125
Oudmourtie
28411 Izhevsk 3.9 12.3 -6.6° 54 45 120
28418 Sarapul 4.5 13.0 -6.7° 44 47 94
Bachkirie
28722 Ufa 6.9 13.7 -5.1° 16 51 31
28825 Sterlitamak 7.7 14.5 -5.1° 37 45 82
35026 Zilair 5.8 12.2 -4.6° 47 41 116
Oblast de Kourgan
28552 Shadrinsk 7.2 13.1 -4.2° 48 45 106
28661 Kurgan 8.8 13.4 -2.8° 65 38 169
Oblast de Tcheliabinsk
28630 Zlatoust 4.2 10.7 -4.8° 62 61 102
28748 Troizk 8.2 13.9 -3.9° 43 36 120
28838 Magnitogorsk 6.7 13.0 -4.5° 42 31 138
35041 Bredy 8.4 13.9 -3.6° 12 37 33
Oblast d'Orenbourg
35011 Sorocinsk 8.4 15.4 -5.2° 13 35 36
35121 Orenburg 9.1 15.9 -5.1° 48 31 158
35233 Dombarovskiy 10.3 15.0 -4.7° 12 35 33
District autonome des Yamalo-Nenets
20667 Im. M. Popova -8.1 -6.3 +0.5° 3 15 21
23032 Maresale -7.8 -4.4 -1.3° 12 23 53
23058 Antipajeta -7.7 -4.9 +0.1° 5 20 26
23242 Novy Port -7.0 -3.6 -0.9° 12 21 60
23256 Tazovskoe -6.4 -3.0 -0.4° 19 38 50
23330 Salehard -5.0 0.4 -2.8° 22 44 51
23445 Nadym -2.9 1.6 -1.8° 31 38 80
23552 Tarko-Sale -1.7 1.5 -0.3° 31 40 77
23662 Tol`ka 0.2 2.9 0.0° 8 46 17
District autonome des Khantys-Mansis
23527 Saranpaul` -1.0 5.4 -4.1° 41 45 92
23631 Berezovo -1.3 5.0 -3.9° 65 42 155
23724 Njaksimvol 0.1 7.6 -5.5° 32 45 71
23734 Oktjabrskoe 0.8 6.8 -3.8° 32 50 65
23867 Larjak 3.0 6.4 -0.8° 32 50 64
23933 Hanty-Mansijsk 3.3 8.3 -2.7° 31 43 73
23946 Ugut 4.5 7.7 -0.9° 17 54 31
28064 Leushi 4.4 10.0 -3.5° 27 46 58
Oblast de Tioumen
28275 Tobolsk 6.3 10.9 -2.5° 47 39 121
28367 Tjumen` 6.6 12.0 -3.6° 36 44 82
28573 Ishim 8.8 12.3 -1.5° 27 37 73
Oblast de Tomsk
23955 Aleksandrovskoe 3.9 7.3 -1.0° 23 52 45
23966 Vanzhil`-Kynak 4.0 6.4 0.0° 24 53 46
29111 Sredny Vasjugan 6.1 8.8 -0.5° 11 55 20
29231 Kolpashevo 8.1 8.9 +1.4° 16 50 32
29313 Pudino 8.5 9.6 +1.0° 10 45 22
29328 Bakchar 9.1 10.0 +1.1° 9 44 21
29348 Pervomajskoe 10.2 10.3 +2.0° 7 42 16
29430 Tomsk 10.5 10.4 +2.1° 9 50 18
Oblast d'Omsk
28493 Tara 9.0 11.2 -0.3° 10 41 23
28698 Omsk 10.4 13.0 -0.7° 24 31 76
28797 Odesskoe 10.6 13.4 -0.9° 24 26 89
Oblast de Novossibirsk
29418 Severnoe 9.5 11.0 +0.4° 9 37 25
29605 Tatarsk 10.3 12.3 -0.1° 7 28 25
29612 Barabinsk 10.6 11.9 +0.6° 14 29 47
29638 Novosibirsk 11.4 11.9 +1.5° 21 37 57
Oblast de Kemerovo
29557 Tisul` 10.0 10.5 +1.4° 18 49 36
29645 Kemerovo 10.8 11.2 +1.5° 15 42 35
29842 Novokuznetsk 11.7 11.5 +2.0° 30 43 69
Krai de l'Altaï
29822 Kamen-na-Obi 11.3 12.7 +0.4° 18 31 58
29838 Barnaul 12.3 12.9 +1.3° 15 41 36
29915 Slavgorod 11.6 13.9 -0.5° 12 23 52
29939 Bijsk 12.6 12.8 +1.7° 33 57 58
36034 Rubcovsk 12.5 13.8 +0.5° 26 33 77
36038 Zmeinogorsk 13.0 12.8 +1.9° 24 57 43
République de l'Altaï
36055 Kyzyl-Ozek 12.9 12.0 +2.5° 33 86 38
36058 Cemal 13.9 12.5 +2.9° 31 65 48
36229 Ust-Koksa 11.8 10.2 +3.0° 45 55 82
36259 Kosh-Agach 10.5 7.4 +4.8° 0.4 9 5
Kraï de Krasnoïarsk
20069 Vize Island -7.3 -8.6 +3.8° 0.8 14 6
20087 Golomjannyj Island -6.9 -9.0 +4.8° 0.5 9 5
20292 Cape Chelyuskin -7.7 -9.1 +4.1° 2 15 15
20476 Cape Sterlegov -8.5 -8.5 +2.8° 3 11 25
20674 Dikson Island -9.0 -7.0 +0.4° 0.9 24 4
20891 Hatanga -4.9 -5.0 +3.4° 4 16 25
23078 Norilsk -6.7 -3.2 -0.5° 11 33 34
23274 Igarka -3.0 -0.6 +0.6° 26 36 74
23472 Turuhansk -1.0 1.9 -0.2° 23 44 53
23678 Verhneimbatsk 2.3 4.3 +0.6° 17 52 33
23884 Bor 3.9 5.9 +0.5° 12 49 25
23986 Severo-Enisejskij 3.5 4.8 +1.2° 10 52 19
29263 Enisejsk 8.4 8.8 +1.8° 11 44 24
29282 Boguchany 9.0 8.7 +2.5° 4 31 12
29467 Achinsk 10.9 10.4 +2.5° 8 42 20
29570 Krasnojarsk 11.3 10.4 +2.9° 18 48 38
29866 Minusinsk 12.6 11.7 +2.7° 15 34 45
29974 Olen`ja Rechka 6.2 4.4 +3.5° 5 114 4
Evenkia
23589 Tutonchani 1.9 26
23891 Bajkit 4.1 5.1 +1.4° 9 38 24
24507 Tura 2.9 4.2 +1.5° 7 35 21
24606 Kislokan 2.5 4.2 +1.2° 20 27 73
24802 Strelka Chunya 2.6 4.3 +1.0° 16 31 51
24908 Vanavara 6.1 6.5 +2.1° 8 37 22
Oblast d'Irkutsk
24817 Erbogacen 5.3 6.0 +2.0° 3 28 11
29594 Tajshet 11.3 9.9 +3.4° 7 41 17
29698 Nizhneudinsk 10.6 9.5 +3.0° 2 34 6
29789 Verhnjaja Gutara 7.5 6.3 +3.0° 6 48 12
30230 Kirensk 8.6 8.1 +2.8° 12 34 35
30252 Mamakan 6.8 7.6 +1.4° 13 42 32
30309 Bratsk 7.8 7.8 +2.1° 6 34 17
30328 Orlinga 8.1 7.9 +2.4° 8 33 24
30504 Tulun 11.3 9.5 +3.7° 0 34 0
30521 Zhigalovo 9.0 8.7 +2.3° 1 27 5
30612 Balagansk 8.3 8.7 +1.6° 0.3 27 1
30703 Inga 10.0 8.9 +2.9° 2 39 4
30710 Irkutsk 10.2 10.4 +1.6° 5 36 13
30815 Hamar-Daban 6.3 4.7 +3.4° 46 129 36
Kraï de Transbaïkalie
30372 Chara 4.4 5.9 +0.9° 16 42 39
30673 Mogocha 7.8 8.1 +1.8° 1 37 4
30758 Chita 10.3 10.2 +2.2° 16 27 58
30777 Sretensk 10.0 10.6 +1.4° 2 33 7
30844 Hilok 9.0 8.4 +2.6° 4 31 13
30859 Aginskoe 10.2 10.1 +2.2° 5 27 19
30879 Nerchinskij Zavod 9.9 10.4 +1.5° 0.5 31 2
30935 Krasnyj Chikoj 9.7 9.6 +2.0° 8 25 33
30949 Kyra 10.8 10.3 +2.4° 6 24 26
30965 Borzja 10.9 10.6 +2.4° 2 20 10
Khakassia
29752 Nenastnaja 6.0 5.0 +2.9° 50 135 37
29858 Neozhidannij 8.9 8.5 +2.4° 28 93 30
Buryatia
29998 Orlik 6.6 5.6 +2.9° 10 26 39
30433 Nizhneangarsk 4.9 6.0 +0.9° 8 27 31
30554 Bagdarin 6.5 6.6 +2.1° 8 35 22
30636 Barguzin 8.0 9.2 +0.9° 4 20 22
30650 Romanovka 7.2 7.5 +1.8° 14 33 40
30823 Ulan-Ude 10.5 10.9 +1.7° 5 18 25
30915 Cakir 10.0 8.8 +2.9° 2 27 6
30925 Kjahta 11.1 10.9 +2.2° 8 39 21
Touva
36096 Kyzyl 14.6 12.7 +3.5° 1 13 8
36103 Toora-Hem 8.9 7.6 +3.0° 3 30 10
36307 Erzin 14.3 11.3 +4.8° 0 11 0
Tchoukotka
21982 Vrangelja Island -9.2 -5.1 -1.6° 0.4 8 5
25034 Buhta Ambarchik -4.2 -3.7 +2.7° 1 6 20
25051 Pevek -3.4 -2.2 +2.0° 1 9 13
25062 Cape Billingsa -8.8 -4.8 -1.0° 0.4 11 4
25138 Ostrovnoe 3.6 2.8 +4.6° 2 11 18
25248 Ilirnej -1.7 -1.2 +3.7° 0 6 0
25282 Cape Vankarem -10.7 -4.2 -3.6° 0.8 8 10
25378 Egvekinot -3.3 -0.5 +1.3° 0 33 0
25399 Uelen -8.3 -2.5 -3.6° 0.7 14 5
25428 Omolon 3.2 3.0 +4.0° 0 12 0
25551 Markovo -0.9 0.9 +2.1° 3 20 15
25563 Anadyr` -4.7 -1.2 -0.6° 0 13 0
Iakoutie
21432 Kotelnyj Island -8.5 -7.8 +2.1° 1 9 13
21802 Saskylah -5.6 -5.9 +3.9° 3 15 21
21824 Tiksi -6.2 -5.6 +2.5° 17 15 113
21908 Dzalinda -2.0 -1.4 +2.8° 8 22 38
21931 Jubilejnaja -5.0 -3.6 +2.2° 1 15 7
21946 Chokurdah -2.5 -4.9 +6.0° 0.4 11 4
24125 Olenek -1.7 -0.1 +1.5° 14 22 64
24143 Dzardzan 0.4 0.9 +2.7° 21 24 87
24266 Verhojansk 2.8 4.2 +2.2° 10 16 62
24329 Shelagoncy -0.2 1.9 +1.1° 6 26 23
24343 Zhigansk 1.2 2.6 +1.7° 16 25 63
24382 Ust-Moma 4.3 4.8 +3.1° 10 14 73
24538 Chumpuruk 2.0 4.7 +0.2° 6 21 30
24641 Viljujsk 3.3 6.4 -0.1° 11 26 41
24661 Segen-Kyuel` 3.2 6.3 -0.1° 9 41 21
24671 Tompo 1.8 4.7 +0.5° 6 26 23
24679 Vostochnaja -3.1 -0.8 +1.1° 0 20 0
24688 Ojmjakon 2.1 3.5 +2.2° 2 15 16
24726 Mirnvy 2.4 5.2 0.0° 9 27 34
24738 Suntar 4.2 7.0 0.0° 12 33 37
24923 Lensk 5.2 6.7 +1.1° 3 35 9
24944 Olekminsk 4.4 7.4 -0.3° 24 36 68
24951 Isit` 5.0 6.9 +0.8° 0.7 30 2
24959 Jakutsk 5.3 8.0 +0.2° 0.3 20 1
24966 Ust`-Maja 5.3 8.1 -0.1° 63 29 221
24967 Tegjultje 4.6 7.6 -0.1° 4 28 15
25206 Sredne-Kolymsk 3.2 1.9 +4.9° 3 11 24
25400 Zyrjanka 4.3 4.2 +3.7° 0.8 17 5
30054 Vitim 6.2 7.1 +1.6° 5 38 12
30089 Dzhikimda 4.3 7.3 -0.5° 15 39 38
30393 Neryungri 1.8 5.0 -0.6° 47 60 79
31004 Aldan 2.7 5.5 -0.2° 39 76 51
31026 Uchur 4.9 8.4 -0.8° 16 42 37
31062 Jugarjonok 2.8 5.9 -0.4° 6 31 19
31137 Toko 2.5 4.8 +0.4° 47 41 114
Oblast de Magadan
24790 Susuman 2.7 3.5 +2.7° 0.2 15 1
25703 Sejmchan 4.6 5.5 +2.6° 0 14 0
25913 Magadan 0.1 2.2 -0.4° 8 40 20
25916 Cape Alevina -0.6 1.0 -0.2° 5 24 19
25927 Brohovo -1.5 0.6 0.0° 18 23 78
31092 Talon 2.3 3.9 +0.7° 7 41 17
Kamtchatka
25745 Kamenskoe -0.2 2.4 +0.5° 2 19 11
25956 Apuka 0.6 1.7 +0.7° 10 19 53
32246 Ossora -0.2 1.6 +0.1° 3 45 7
32287 Ust-Hajrjuzovo 0.8 3.3 -0.9° 8 30 28
32363 Esso 2.0 4.4 -0.3° 11 19 56
32389 Kljuchi 2.9 5.6 -0.7° 52 30 174
32411 Icha 1.0 2.7 -0.3° 14 38 37
32477 Sobolevo 2.4 3.6 +0.3° 42 39 108
32509 Semjachik 2.5 3.8 -0.1° 20 74 27
32539 Nachiki 1.7 3.0 +0.3° 39 37 105
32583 Petropavlovsk-Kamchatskij 3.6 4.8 +0.1° 17 58 29
32618 Beringa Island 1.9 2.8 -0.1° 39 38 102
Kraï de Khabarovsk
31088 Ohotsk 0.5 2.6 -0.5° 11 40 28
31152 Nelkan 3.9 7.4 -1.0° 32 29 111
31168 Ajan -0.7 2.3 -1.6° 35 101 35
31174 Bolsoj Shantar 0.6 2.3 -0.3° 8 57 14
31362 Litke 0.6 2.7 -0.6° 8 60 13
31369 Nikolaevsk-na-Amure 3.5 5.3 +0.4° 4 52 8
31416 Im Poliny Osipenko 6.5 8.7 -0.3° 32 63 52
31478 Sofijskij Priisk 3.6 6.1 -0.3° 30 78 39
31532 Chekunda 7.9 10.4 -0.6° 22 68 32
31735 Habarovsk 10.0 12.9 -1.2° 28 70 40
31770 Sovetskaya Gavan` 3.7 6.4 -1.4° 28 68 42
31788 Lermontovka 11.2 12.9 0.0° 30 70 42
Oblast d'Amour
30692 Skovorodino 8.0 9.2 +1.0° 9 43 21
31253 Bomnak 7.6 8.9 +0.9° 11 53 20
31329 Ekimchan 5.6 8.0 -0.2° 18 73 24
31371 Chernjaevo 9.0 10.8 +0.4° 3 57 5
31388 Norsk 9.3 10.9 +0.4° 10 60 17
31445 Svobodnyj 11.0 11.7 +1.7° 0 64 0
31510 Blagoveschensk 11.8 13.2 +0.6° 34 55 61
31594 Arhara 11.1 12.6 +0.3° 12 66 19
Oblast autonome juif
31707 Ekaterino-Nikolskoe 11.5 13.1 +0.2° 28 70 41
Kraï du Primorie
31873 Dalnerechensk 12.4 13.3 +0.7° 13 73 18
31909 Ternej 8.2 8.4 +0.9° 47 89 53
31915 Pogranichnyj 12.0 12.6 +0.8° 14 68 21
31931 Svijagino 12.8 13.4 +1.0° 14 73 20
31959 Rudnaja Pristan` 8.2 8.3 +0.9° 63 83 76
31960 Vladivostok 10.4 10.0 +1.5° 40 97 41
31961 Timiryazevskij 12.1 12.3 +1.2° 30 71 43
31969 Pos`et 12.0 11.2 +1.9° 29 89 32
31989 Preobrazhenie 8.7 9.0 +0.7° 92 79 116
Oblast de Sakhaline
32014 Moskal`vo 1.2 2.9 +0.3° 4 35 10
32027 Pogibi 2.6 3.0 +1.4° 11 44 25
32053 Nogliki 2.0 4.0 -0.5° 15 62 24
32061 Aleksandrovsk-Sahalinskij 4.1 6.3 -0.6° 10 52 20
32076 Pogranichnoe 1.2 2.8 -0.5° 32 70 46
32088 Uglegorsk 4.4 6.5 -0.7° 33 51 63
32098 Poronajsk 2.6 5.0 -1.0° 21 73 29
32099 Cape Terpeniya 1.0 1.6 +0.2° 19 39 49
32150 Juzhno-Sahalinsk 5.1 7.5 -1.0° 31 66 48
32165 Juzhno-Kurilsk 5.1 5.5 +0.6° 31 124 25
32174 Kurilsk 5.6 6.3 +0.5° 54 73 74
32215 Severo-Kurilsk 2.4 2.9 +0.5° 55 113 49
Biélorussie
26666 Vitebsk 9.7 13.3 -2.3° 21 63 33
26774 Gorki 9.0 12.8 -2.5° 12 63 19
26820 Grodno 13.6 13.2 +13.6° 5 54 10
26850 Minsk 10.5 13.4 -1.6° 7 66 10
26941 Baranovichi 12.7 13.6 +0.3° 8 68 12
26961 Bobruisk 10.6 13.4 -1.5° 19 61 32
33008 Brest 14.3 14.5 +1.0° 1 67 2
33019 Pinsk 13.7 14.6 +0.3° 3 59 5
33038 Vasilevichi 11.1 14.2 -1.8° 17 65 26
33041 Gomel` 11.5 15.0 -2.1° 12 64 18
Ukraine
33135 Chernihiv 11.5 15.0 -2.2° 15 63 23
33261 Konotop 11.3 15.3 -2.6° 7 59 11
33301 Rivne 14.0 14.4 +0.9° 10 66 15
33345 Kyiv 13.7 15.8 -0.8° 4 65 7
33393 Lviv 13.9 13.8 +1.2° 2 93 2
33506 Poltava 13.0 16.0 -1.7° 2 58 3
33526 Ivano-Frankivsk 13.5 14.1 +0.6° 3 80 4
33562 Vinnytsia 13.9 14.7 +0.5° 0.9 54 2
33631 Uzhhorod 16.8 16.1 +1.8° 4 69 6
33658 Chernivtsi 15.0 15.1 +1.1° 1 75 1
33711 Kropivnitskiy 13.8 15.8 -0.7° 4 51 7
33791 Kryvyi Rih 14.0 16.3 -1.0° 16 48 33
33837 Odessa 14.7 16.2 +0.1° 0.8 39 2
33889 Izmail 15.1 16.9 -0.4° 0 43 0
33902 Kherson 14.0 16.7 -1.2° 7 43 16
34300 Kharkiv 12.4 16.1 -2.3° 12 54 23
34504 Dnipro 14.0 16.5 -1.1° 1 51 3
34601 Zaporizhzhia 14.4 16.7 -0.9° 0 51 0
Moldavie
33815 Kishinev 15.6 16.8 +0.2° 15 54 28
Azerbaïdjan
37735 Gandja 16.5 18.7 -0.6° 37 42 89
37985 Lankaran 17.2 18.6 +0.2° 102 29 357
Arménie
37788 Yerevan 16.8 17.7 +0.5° 57 47 122
Kazakhstan
28676 Petropavlovsk 10.9 13.3 -0.6° 27 33 81
28766 Blacoveschenka 9.7 13.2 -1.5° 7 30 23
28867 Sarykol` 9.7 14.0 -2.3° 6 35 18
28879 Kokshetay 11.0 13.5 -0.6° 9 27 35
28886 Kishkenekol 10.4 13.6 -1.3° 18 20 91
28952 Kostanaj 10.1 14.5 -2.5° 6 37 15
28966 Ruzaevka 9.9 13.8 -2.0° 13 41 32
29807 Irtyshsk 11.8 14.1 -0.5° 11 24 45
34691 Zhana-Ushtogan 13.3 18.8 -3.6° 0.8 22 4
35068 Esil 10.4 14.5 -2.2° 20 32 63
35078 Atbasar 10.5 13.7 -1.3° 24 28 85
35108 Uralsk 10.0 16.3 -4.6° 5 32 16
35188 Nur-Sultan 12.8 14.5 +0.1° 21 33 62
35229 Aktobe 10.6 15.6 -3.2° 10 29 34
35344 Karabutak 11.1 15.3 -2.4° 4 22 19
35358 Torgai 13.3 17.1 -1.9° 3 16 18
35363 Arkalyk 11.8 14.6 -1.0° 6 22 25
35394 Karaganda 12.7 13.5 +0.8° 32 37 87
35406 Taipak 12.5 18.1 -3.8° 18 18 95
