WEATHER IN Myitkyina
- Weather forecast in Myitkyina
- Climate monitor in Myitkyina
- Weather summary in Myitkyina
- Climate of Myitkyina
- Webcam in Myitkyina
Climate tables. Data for Myitkyina.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | 2.0 (1973) | 10.6 | 18.2 | 25.7 | 32.2 (2005) |
| february | 5.6 (1950) | 13.0 | 20.5 | 28.1 | 37.0 (1973) |
| march | -7.0 (1978) | 16.4 | 23.7 | 31.0 | 39.0 (1998) |
| april | 3.0 (1980) | 19.8 | 26.5 | 33.2 | 42.0 (1976) |
| may | 8.0 (1974) | 22.4 | 27.8 | 33.2 | 42.1 (1990) |
| june | 14.0 (1978) | 24.2 | 27.9 | 31.5 | 41.0 (1979) |
| july | -5.0 (1974) | 24.4 | 27.7 | 30.9 | 38.3 (2018) |
| august | 17.0 (2025) | 24.6 | 28.3 | 32.0 | 39.0 (1978) |
| september | 16.6 (2025) | 23.9 | 28.0 | 32.2 | 42.0 (1978) |
| october | 8.9 (1987) | 21.4 | 26.3 | 31.2 | 39.2 (1997) |
| november | -0.2 (1988) | 16.1 | 22.5 | 28.9 | 37.0 (1994) |
| december | 0.9 (1994) | 11.8 | 19.0 | 26.2 | 37.7 (2006) |
| year | -7.0 (1978) | 19.1 | 24.7 | 30.3 | 42.1 (1990) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 14 | 0.0 (1952) | 52 (1975) | 15 (2025) |
| february | 19 | 0.0 (1974) | 133 (1982) | 8 (2022) |
| march | 25 | 0.0 (1982) | 436 (1975) | 99 (2022) |
| april | 49 | 0.0 (1965) | 523 (1976) | 45 (2024) |
| may | 217 | 0.0 (2019) | 517 (1975) | 97 (2022) |
| june | 555 | 0.0 (2019) | 945 (2002) | 158 (2013) |
| july | 564 | 0.0 (2019) | 1090 (1990) | 133 (2023) |
| august | 443 | 0.0 (2019) | 987 (2021) | 181 (2021) |
| september | 324 | 0.0 (2019) | 568 (1967) | 68 (2023) |
| october | 170 | 0.0 (1975) | 366 (1989) | 97 (2021) |
| november | 24 | 0.0 (1954) | 154 (2016) | 44 (2024) |
| december | 7 | 0.0 (1952) | 180 (1977) | 14 (2023) |
| year | 2410 | 1792 (1956) | 2868 (2017) | 181 (2021) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |







