WEATHER IN Wenjiang
- Weather forecast in Wenjiang
- Climate monitor in Wenjiang
- Weather summary in Wenjiang
- Climate of Wenjiang
- Webcam in Wenjiang
Climate tables. Data for Wenjiang.
Monthly temperature
| Month | Record low | Average low | Average | Average high | Record high |
| january | -6.5 (2016) | 2.7 | 5.5 | 9.3 | 19.5 (2026) |
| february | -3.5 (2008) | 4.9 | 8.0 | 12.1 | 23.1 (2026) |
| march | 0.1 (2006) | 8.4 | 12.0 | 16.8 | 30.9 (2007) |
| april | 4.7 (2020) | 12.9 | 17.1 | 22.5 | 33.8 (2019) |
| may | 10.4 (2014) | 17.2 | 21.1 | 26.3 | 35.7 (2020) |
| june | 15.2 (2013) | 20.5 | 23.8 | 28.3 | 36.6 (2025) |
| july | 17.3 (2015) | 22.1 | 25.4 | 30.0 | 38.3 (2025) |
| august | 17.1 (2005) | 21.7 | 25.0 | 29.9 | 38.1 (2024) |
| september | 12.2 (2019) | 18.9 | 21.6 | 25.7 | 36.8 (2024) |
| october | 6.6 (2010) | 14.7 | 17.0 | 20.7 | 30.8 (2016) |
| november | -0.1 (2009) | 9.6 | 12.2 | 16.0 | 24.9 (2006) |
| december | -3.4 (2012) | 4.2 | 6.9 | 10.7 | 18.5 (2013) |
| year | -6.5 (2016) | 13.2 | 16.3 | 20.7 | 38.3 (2025) |
Monthly precipitation
| Month | Average | Record low | Record high | Daily high |
| january | 8 | 0.0 (2010) | 21 (2004) | 8 (2004) |
| february | 11 | 3 (2004) | 32 (2022) | 13 (2016) |
| march | 24 | 5 (2007) | 60 (2021) | 21 (2024) |
| april | 45 | 8 (2006) | 166 (2024) | 52 (2024) |
| may | 78 | 34 (2017) | 234 (2011) | 85 (2011) |
| june | 110 | 34 (2009) | 253 (2025) | 130 (2004) |
| july | 232 | 51 (2018) | 526 (2013) | 170 (2013) |
| august | 217 | 38 (2018) | 486 (2020) | 191 (2020) |
| september | 121 | 19 (2018) | 267 (2008) | 140 (2019) |
| october | 43 | 5 (2018) | 102 (2004) | 52 (2021) |
| november | 15 | 3 (2018) | 24 (2023) | 16 (2023) |
| december | 6 | 0.0 (2008) | 14 (2015) | 9 (2014) |
| year | 909 | 592 (2018) | 1401 (2025) | 191 (2020) |
Number of days with solid, liquid, and mixed precipitation
| Type of precipitation | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Wind speed, m/s
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different wind directions, %
| direction | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Air humidity, %
| jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
Snow cover
| Month | jul | aug | sep | oct | nov | dec | jan | feb | mar | apr | may | jun | Year |
| number of days | |||||||||||||
| height (sm) | |||||||||||||
| max height (sm) |
Cloudy, score
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| total | |||||||||||||
| low |
Number of clear, cloudy and cloudy days
| month | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
| Total cloud | |||||||||||||
| Low cloud | |||||||||||||
Number of days with different phenomena
| phenomenon | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |
The frequency of different types of clouds, %
| type of clouds | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Year |







