• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu
WEATHER IN Pretoria

Monthly and annual precipitation amounts in Pretoria

(according to online data and literature sources)
year
1910
1911
1912
1913
1914
1915
1916
1917
1918
1919
1920
1921
1922
1923
1924
1925
1926
1927
1928
1929
1930
1931
1932
1933
1934
1935
1936
1937
1938
1939
1940
1941
1942
1943
1944
1945
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
jan feb mar apr may jun jul aug sep oct nov dec year
79 133 128 6 0.0 16 0.0 0.0 28 110 52 102 654
170 113 58 59 55 0.0 8 2 2 47 121 55 690
41 180 68 38 6 0.0 1 0.0 2 4 91 102 533
141 167 81 58 3 0.0 1 26 3 112 45 77 714
121 66 91 22 15 2 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
157 82 74 15 25 0.0 0.0 1 31 127 43 110 665
89 67 216 43 17 0.0 0.0 0.0 23 75 96 80 706
88 32 95 4 46 0.0 0.0 100 17 82 186 102 752
259 66 86 33 0.0 6 5 2 2 15 96 127 697
70 109 83 10 29 0.0 0.0 3 19 37 183 141 684
127 83 189 119 92 1 9 0.0 90 -999 -999 -999 -999
91 99 50 4 36 5 17 0.0 18 14 124 55 513
104 123 36 15 0.0 0.0 34 4 10 146 21 108 601
284 89 109 30 4 1 0.0 33 11 57 102 81 801
157 69 188 19 12 15 0.0 0.0 72 204 69 125 930
83 179 131 50 13 0.0 43 21 1 18 53 86 678
189 74 42 61 0.0 0.0 54 0.0 0.0 57 126 64 667
94 146 73 9 15 0.0 0.0 1 16 40 26 90 510
91 19 66 25 5 4 0.0 0.0 10 5 345 208 778
120 62 36 5 33 0.0 3 22 46 44 161 80 612
25 119 76 14 3 0.0 1 10 8 27 22 95 400
118 182 192 16 119 0.0 1 0.0 14 37 170 73 922
115 243 45 26 0.0 0.0 0.0 0.0 18 69 14 168 698
144 40 39 89 9 2 3 11 15 74 38 196 660
95 349 62 5 72 0.0 57 20 22 102 311 145 1240
41 61 112 22 31 60 0.0 5 75 15 122 181 725
212 63 125 145 0.0 0.0 1 0.0 11 45 30 180 812
153 62 114 20 19 1 0.0 13 20 75 123 198 798
79 100 124 128 38 0.0 45 26 37 76 112 140 905
99 225 26 0.0 7 83 0.0 0.0 54 71 162 57 784
116 115 184 35 10 0.0 1 0.0 0.0 39 89 39 628
182 147 131 15 11 0.0 0.0 0.0 0.0 54 75 136 751
93 124 149 33 1 9 1 0.0 9 41 108 127 695
105 86 165 45 7 0.0 0.0 0.0 19 59 143 24 653
211 66 75 29 6 22 1 0.0 1 75 199 176 861
64 60 105 52 59 4 0.0 0.0 8 23 77 179 631
85 56 41 75 76 0.0 6 29 5 139 17 113 642
136 148 50 20 19 3 20 1 1 59 144 123 724
144 129 125 57 13 0.0 0.0 0.0 0.0 43 205 104 820
161 60 46 54 8 1 0.0 0.0 14 30 133 205 712
221 169 62 45 15 23 0.0 1 0.0 72 183 153 944
75 127 61 0.0 118 1 1 0.0 67 93 73 62 678
92 132 62 27 15 49 108 37 116 81 38 34 791
145 44 78 74 6 1 0.0 0.0 39 58 113 194 752
191 67 51 39 21 0.0 11 0.0 11 22 103 148 664
78 63 74 70 13 2 2 1 1 63 163 119 649
110 50 80 110 40 10 0.0 0.0 40 100 110 70 720
90 150 70 50 0.0 0.0 0.0 2 0.0 30 160 60 612
150 10 20 90 10 60 10 0.0 0.0 70 120 60 600
200 70 60 40 10 4 0.0 0.0 15 175 28 205 807
40 51 41 111 16 0.0 6 1 5 12 63 70 416
103 88 28 19 19 1 0.0 2 13 151 103 199 726
221 67 159 84 18 0.0 0.0 30 4 54 100 72 809
103 27 130 63 24 0.0 0.0 8 0.0 22 75 93 545
51 95 141 60 59 0.0 1 1 26 137 87 192 850
72 49 26 23 19 3 0.0 0.0 30 82 46 107 457
172 74 84 145 7 18 0.0 0.0 42 53 166 117 878
186 35 53 11 5 1 0.0 6 13 80 128 67 585
137 34 120 79 0.0 0.0 0.0 9 75 79 75 146 754
217 123 52 85 2 0.0 1 3 15 38 116 151 803
217 154 77 113 18 3 0.0 1 0.0 32 151 142 908
163 218 123 57 59 0.0 0.0 0.0 13 67 101 64 864
113 74 199 73 8 0.0 0.0 14 35 63 109 35 722
568 97 13 64 1 0.3 0.0 6 25 41 32 34 881
43 23 60 15 12 0.0 12 12 20 122 158 62 541
192 97 45 0.5 0.0 0.0 0.0 0.0 55 19 144 93 645
268 76 62 19 0.0 5 1 9 20 48 48 95 650
176 102 59 7 0.0 0.0 20 0.0 3 60 65 106 598
123 42 48 8 17 15 7 5 18 59 166 138 646
44 33 113 9 2 12 15 14 0.0 70 36 69 417
135 50 75 4 33 0.0 5 9 25 122 94 104 656
58 34 45 40 0.0 24 0.0 2 0.0 125 87 169 584
101 85 103 29 0.0 0.0 0.0 24 75 33 159 53 662
64 42 132 76 1 9 2 0.0 49 52 49 91 566
78 199 65 45 8 57 0.0 3 0.0 34 157 139 785
57 72 94 110 7 0.0 1 0.0 7 75 31 103 556
166 90 162 0.0 7 21 0.0 0.0 7 43 227 82 805
53 90 8 12 0.0 3 0.0 5 1 16 82 85 355
98 71 93 30 0.6 1 0.0 9 3 221 91 109 726
110 192 69 23 102 0.0 0.0 0.3 2 86 122 150 857
52 62 155 148 28 0.0 40 4 3 34 113 96 733
121 362 26 87 21 6 6 5 178 79 102 100 1092
66 105 243 40 89 1 10 5 15 28 250 118 970
109 88 56 9 0.0 0.0 0.0 0.0 35 63 176 191 726
62 51 50 68 22 17 0.0 0.0 10 30 26 91 427
205 254 174 72 17 7 0.0 0.0 48 222 147 77 1223
66 92 52 18 47 3 0.0 0.0 9 59 129 83 558
57 68 36 29 35 20 0.0 20 2 56 22 95 440
116 130 74 1 0.0 9 0.0 0.0 0.0 52 65 65 512
58 204 122 52 12 12 0.0 0.0 0.0 18 71 123 672
200 49 41 56 0.0 0.0 0.0 0.0 0.0 13 69 42 470
251 144 51 21 1 0.0 -999 23 0.5 15 82 116 -999
43 4 0.0 12 0.0 -999 -999 0.0 66 204 56 155 -999
247 26 24 9 35 8 2 0.0 0.0 32 96 132 611
-999 146 76 6 9 29 -999 10 59 86 142 103 -999
148 107 46 36 51 0.0 0.0 0.0 0.0 18 94 93 593
-999 37 -999 -999 2 17 0.0 12 1 47 55 79 -999
83 48 63 6 0.0 0.0 0.0 0.0 52 58 122 140 572
81 26 16 64 0.0 0.0 0.0 0.0 4 17 108 146 462
85 202 -999 -999 -999 -999 -999 0.5 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
-999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999 -999
Location of the weather station Pretoria:
latitude -25.70 longitude 28.20 height above sea level 1330 m.