• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Summary table. Air temperature and precipitation. February 2026.

Station index Name Air temperature, °С Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Georgia
37545 Tbilisi 7.1 3.8 +3.3° 101 -999.9 N/A
Syria
40030 Hama 12.2 9.0 +3.2° 16 56 30
40080 Damascus 11.8 8.2 +3.6° 35 29 121
Lebanon
40103 Tripoli 16.4 12.8 +3.6° 0 -999.9 N/A
Israel
40180 Tel-Aviv 17.1 13.8 +3.3° 19 96 20
Jordan
40270 Amman 12.9 9.4 +3.5° 8 -999.9 N/A
40340 Aqaba 19.7 0
Saudi Arabia
40356 Turaif 13.3 9.3 +4.0° 0 12 0
40357 Arar 16.2 11.8 +4.4° 0.4 6 6
40360 Al Qurayyat 14.4 10.8 +3.6° 0.1 6 2
40361 Al-Jouf 15.9 12.5 +3.4° 10 8 129
40362 Rafha 17.6 13.1 +4.5° 0.8 9 9
40373 Al Qaisumah 19.8 14.7 +5.1° 0.6 12 5
40375 Tabuk 17.3 13.6 +3.7° 0 2 0
40394 Hail 17.0 13.3 +3.7° 0 6 0
40400 Al-Wajh 21.9 20.2 +1.7° 0 4 0
40405 Buraydah 19.7 15.9 +3.8° 0 9 0
40417 Dammam 20.5 2
40420 Al Hufuf 21.3 17.4 +3.9° 2 11 16
40430 Madinah 24.2 20.7 +3.5° 0 3 0
40437 Riyadh 20.9 16.8 +4.1° 5 8 60
40439 Yanbu 24.0 21.9 +2.1° 0 2 0
41024 Jeddah 25.9 24.0 +1.9° 0 3 0
41031 Makkah 26.9 0
41036 Taif 19.6 17.4 +2.2° 0 1 0
41055 Al Baha 19.6 18.0 +1.6° 0 0.9 0
41061 Wadi Ad Dawasir 22.2 0
41084 Bisha 22.3 20.4 +1.9° 0 0.9 0
41112 Abha 16.3 15.4 +0.9° 0 12 0
41114 Khamis Mushait 17.3 16.4 +0.9° 0 9 0
41128 Najran 21.4 20.7 +0.7° 0 0.9 0
41136 Sharorah 23.9 0
41140 Gizan 26.9 26.8 +0.1° 0 3 0
Kuwait
40582 Kuwait 19.9 5
Bahrain
41150 Bahrain 21.4 18.4 +3.0° 0.6 13 5
Qatar
41170 Doha 22.1 19.2 +2.9° 0 11 0
UAE
41194 Dubai 23.9 21.1 +2.8° 0 10 0
41217 Abu Dhabi 22.9 20.6 +2.3° 0 8 0
Yemen
41396 Seiyoun 22.4 0
41480 Aden 25.4 26.0 -0.5° 0 -999.9 N/A
Oman
41240 Khasab 23.8 0.4
41246 Sohar 23.4 0
41256 Muscat 23.3 22.2 +1.1° 0 7 0
41288 Masirah 24.1 23.4 +0.7° 0 3 0
41316 Salalah 24.5 24.1 +0.4° 0 0.2 0
Iraq
40608 Mosul 13.6 9.2 +4.5° 6 54 10
40621 Kirkuk 15.0 11.1 +4.0° 0.6 55 1
40637 Khanaqin 16.0 12.0 +4.1° 8 41 20
40650 Baghdad 17.1 12.7 +4.5° 4 17 24
40665 Kut-Al-Hai 18.1 14.0 +4.2° 0 15 0
40672 Diwaniya 18.7 13.8 +5.0° 1 12 10
40676 Nasiriya 19.5 15.0 +4.6° 0.4 15 3
40689 Basrah 19.7 15.5 +4.3° 3 -999.9 N/A
Iran
40706 Tabriz 6.3 1.4 +4.9° 48 20 234
40708 Ardebil 6.4 0.2 +6.2° 32 24 130
40712 Orumieh 6.3 1.1 +5.2° 35 29 122
40729 Zanjan 7.0 0.6 +6.4° 18 29 63
40738 Gorgan 11.9 8.3 +3.6° 65 55 117
40745 Mashhad 11.5 5.0 +6.5° 12 36 32
40747 Sanandaj 9.0 3.3 +5.7° 41 51 81
40754 Tehran 12.6 7.1 +5.5° 26 33 78
40782 Khorram Abad 10.7 6.7 +4.0° 67 68 98
40789 Khor 16.1 3
40791 Tabas 16.8 10
40800 Isfahan 11.9 6.9 +5.0° 2 16 9
40809 Birjand 11.0 6.8 +4.2° 22 31 71
40811 Ahwaz 19.1 6
40821 Yazd 15.2 10.0 +5.2° 0.1 6 2
40841 Kerman 11.5 7.9 +3.6° 5 27 17
40848 Shiraz 12.1 23
40854 Bam 19.2 4
40856 Zahedan 13.9 10.7 +3.2° 3 12 27
40858 Bushehr 19.8 11
40875 Bandarabbass 21.8 19.5 +2.3° 2 31 6
40878 Saravan 16.7 2
40883 Bandar Lengeh 21.4 0
40893 Jask 23.5 0
Afghanistan
Pakistan
41571 Islamabad 16.3 13.3 +3.0° 16 93 17
41598 Jhelum 17.0 15.4 +1.6° 1 59 2
41630 Faisalabad 18.0 15.3 +2.7° 0 -999.9 N/A
41640 Lahore 19.0 16.8 +2.2° 0 32 0
41660 Quetta 10.7 7.4 +3.4° 40 48 83
41675 Multan 19.5 16.4 +3.1° 0 18 0
41715 Jacobabad 20.1 18.7 +1.4° 5 8 60
41739 Panjgur 17.8 14.0 +3.8° 1 13 8
41744 Khuzdar 16.2 13.6 +2.6° 22 30 74
41756 Jiwani 22.6 21.0 +1.6° 0 5 0
41764 Hyderabad 23.2 21.2 +2.0° 0 5 0
41780 Karachi 23.8 22.1 +1.7° 12 6 218
India
42027 Srinagar 7.5 5.4 +2.1° 6 85 7
42071 Amritsar 16.0 14.3 +1.7° 0 39 0
42083 Shimla 10.4 8.0 +2.4° 4 83 5
42101 Patiala 17.6 15.4 +2.2° 0 32 0
42111 Dehra Dun 17.3 14.9 +2.4° 5 58 9
42131 Hissar 17.8 16.8 +1.0° 6 17 34
42165 Bikaner 21.9 19.3 +2.6° 2 8 26
42182 New Delhi 18.4 17.5 +0.9° 0.5 22 2
42189 Bareilly 17.8 17.9 -0.1° 0 31 0
42314 Dibrugarh 20.2 18.9 +1.2° 2 58 3
42328 Jaisalmer 22.5 19.9 +2.6° 0 5 0
42339 Jodhpur 22.1 20.5 +1.6° 0 5 0
42348 Jaipur 21.3 19.1 +2.2° 9 10 88
42361 Gwalior 19.7 18.5 +1.2° 2 14 14
42369 Lucknow 19.7 18.4 +1.3° 7 14 50
42379 Gorakhpur 19.1 18.7 +0.4° 0 16 0
42398 Siliguri 21.9 0.5
42410 Guwahati 21.1 20.1 +1.0° 0 18 0
42452 Kota 21.3 20.7 +0.6° 6 8 71
42479 Varanasi 19.2 0
42492 Patna 20.8 19.3 +1.5° 0 13 0
42516 Shillong 13.6 12.5 +1.0° 19 15 125
42559 Guna 21.0 19.7 +1.3° 19 12 153
42571 Satna 20.6 19.7 +0.9° 0 23 0
42587 Daltonganj 20.6 20.2 +0.4° 4 17 24
42591 Gaya 19.5 19.4 +0.1° 0 14 0
42623 Imphal 17.3 16.1 +1.2° 0 22 0
42634 Bhuj-Rudramata 24.8 22.3 +2.5° 0 0.3 0
42647 Ahmedabad 25.6 22.8 +2.8° 0 0.6 0
42667 Bhopal 21.5 20.7 +0.8° 3 9 32
42671 Sagar 22.0 21.1 +0.9° 0.5 13 4
42675 Jabalpur 20.9 20.4 +0.5° 0.5 20 3
42701 Ranchi 19.9 19.7 +0.2° 10 19 52
42724 Agartala 21.4 20.7 +0.7° 1 19 5
42737 Rajkot 25.6 23.3 +2.3° 0 0.1 0
42754 Indore 22.0 21.1 +0.9° 10 2 404
42779 Pendra Road 20.7 20.5 +0.3° 0 22 0
42798 Jamshedpur 22.8 22.2 +0.6° 1 12 8
42807 Kolkata 22.7 23.8 -1.1° 6 25 26
42840 Surat 26.0 24.3 +1.7° 4 0.3 1333
42867 Nagpur 23.6 23.8 -0.2° 11 13 84
42886 Jharsuguda 23.2 23.2 0.0° 0 11 0
42895 Balasore 23.6 23.4 +0.2° 4 29 15
42933 Akola 25.7 24.8 +0.9° 0 6 0
42970 Cuttack 24.1 24.4 -0.3° 0 17 0
42971 Bhubaneswar 24.7 24.9 -0.2° 32 21 152
43003 Mumbai 26.4 24.8 +1.6° 0 0.2 0
43014 Aurangabad 24.1 23.8 +0.3° 0 2 0
43041 Jagdalpur 23.0 23.1 -0.1° 3 7 44
43063 Pune 23.3 22.5 +0.8° 0 0.1 0
43086 Ramgundam 24.7 25.5 -0.8° 0 9 0
43110 Ratnagiri 26.5 25.3 +1.2° 0 0.0 N/A
43117 Sholapur 26.1 26.8 -0.7° 0 3 0
43128 Hyderabad 24.9 25.4 -0.5° 4 10 39
43185 Machilipatnam 25.7 26.3 -0.6° 0 12 0
43189 Kakinada 25.5 26.1 -0.6° 11 9 117
43192 Panjim 27.0 26.6 +0.4° 0 0.1 0
43201 Gadag 24.6 25.6 -1.0° 0 2 0
43213 Kurnool 27.0 27.5 -0.5° 0 3 0
43233 Chitradurga 24.8 25.6 -0.8° 0 4 0
43237 Anantapur 26.1 27.4 -1.3° 0 0.8 0
43245 Nellore 26.7 26.6 +0.1° 0 2 0
43279 Chennai 26.4 26.7 -0.4° 0 5 0
43284 Mangalore 27.7 27.5 +0.2° 0 0.0 N/A
43295 Bengaluru 23.7 24.3 -0.6° 0 7 0
43314 Kozhikode 29.5 28.8 +0.7° 56 5 1173
43321 Coimbatore 26.8 26.5 +0.3° 0 10 0
43329 Cuddalore 25.9 26.2 -0.3° 0 14 0
43333 Port Blair 27.4 26.8 +0.6° 27 14 192
43344 Tiruchirapalli 26.5 27.1 -0.6° 0 4 0
43353 Cochin 28.1 28.1 0.0° 75 -999.9 N/A
43371 Thiruvananthapuram 28.1 28.2 -0.1° 32 22 148
Sri Lanka
43424 Puttalam 26.2 26.8 -0.6° 42 42 100
Bangladesh
41891 Sylhet 22.0 0
41923 Dhaka 23.6 22.0 +1.6° 0 -999.9 N/A
41978 Chittagong 23.7 22.9 +0.8° 0 -999.9 N/A
Mongolia
44207 Hatgal -16.9 -19.5 +2.6° 0.6 2 40
44212 Ulaangom -27.7 4
44214 Ulgi -12.8 -12.9 +0.1° 3 0.7 429
44218 Hovd -16.5 -17.3 +0.8° 4 2 247
44225 Tosontsengel -26.8 -26.9 +0.1° 2 3 69
44239 Bulgan -17.2 -16.9 -0.3° 9 2 391
44254 Tataal -14.3 3
44259 Choibalsan -14.7 -15.5 +0.8° 4 2 190
44265 Baitag -13.8 -15.1 +1.3° 9 3 313
44272 Uliastai -17.3 5
44277 Altai -12.3 -14.6 +2.3° 6 2 265
44287 Bayanhongor -13.6 -14.3 +0.8° 1 3 45
44288 Arvaiheer -8.8 -11.3 +2.5° 0.4 1 29
44292 Ulaanbaatar -15.3 -16.3 +1.1° 0.9 3 32
44298 Choir -13.6 1
44304 Underkhaan -19.4 -18.4 -1.0° 5 2 200
44305 Baruun-Urt -14.3 -16.0 +1.7° 15 2 856
44313 Khalkh-Gol -17.6 12
44341 Mandalgobi -11.6 -12.7 +1.1° 2 1 154
44354 Sainshand -9.7 -11.6 +1.9° 0.8 1 73
44373 Dalanzadgad -8.2 -9.2 +1.0° 3 3 115
44374 Gurvantes -6.4 1
North Korea
47008 Chongjin -1.5 -2.9 +1.4° 0.3 -999.9 N/A
47058 Pyongyang -0.1 -2.0 +1.9° 0 14 0
Korea
47108 Seoul 2.7 0.7 +2.0° 5 28 18
47159 Busan 6.9 5.4 +1.5° 45 50 91
Japan
47412 Sapporo -0.5 -2.7 +2.2° 88 92 95
47417 Obihiro -2.4 -5.7 +3.3° 23 27 83
47430 Hakodate 0.4 -1.8 +2.2° 60 65 92
47584 Morioka 1.6 -0.9 +2.5° 10 48 20
47590 Sendai 4.7 2.4 +2.3° 20 34 59
47598 Onahama 6.5 4.3 +2.2° 25 54 46
47604 Niigata 4.8 3.1 +1.7° 76 116 66
47617 Takayama 1.8 -0.6 +2.4° 38 93 40
47636 Nagoya 7.9 5.5 +2.4° 31 65 47
47654 Hamamatsu 9.1 6.9 +2.2° 49 78 63
47656 Shizuoka 9.1 7.7 +1.4° 97 105 92
47662 Tokyo 8.0 6.7 +1.3° 58 57 103
47759 Kyoto 7.4 5.4 +2.0° 38 65 58
47762 Shimonoseki 9.5 7.5 +2.0° 80 75 107
47765 Hiroshima 7.9 6.2 +1.7° 80 64 124
47768 Okayama 7.0 5.7 +1.3° 64 46 141
47772 Osaka 8.4 6.6 +1.8° 29 61 47
47778 Shionomisaki 10.8 8.8 +2.0° 80 118 68
47807 Fukuoka 9.5 7.8 +1.7° 116 70 165
47817 Nagasaki 9.8 8.1 +1.7° 121 84 144
47819 Kumamoto 9.0 7.3 +1.7° 84 81 104
47827 Kagoshima 11.5 9.9 +1.6° 134 113 119
47830 Miyazaki 10.9 9.1 +1.8° 82 96 85
47940 Nago 17.6 16.8 +0.8° 55 107 51
Nepal
44404 Dadeldhura 10.4 11.6 +0.8° 0 65 0
44438 Siddharthanagar 15.6 0
44454 Kathmandu 12.1 13.4 +0.2° 0 24 0
Bhutan
China
Heilongjiang
50353 Huma -19.4 -19.2 -0.2° 15 4 357
50557 Nenjiang -17.4 -17.9 +0.5° 35 4 1011
50564 Sunwu -15.8 -17.4 +1.6° 24 4 590
50658 Keshan -14.5 -15.8 +1.3° 11 2 487
50745 Qiqihar -10.7 -12.6 +1.9° 3 3 100
50756 Hailun -14.4 -15.7 +1.3° 8 4 214
50788 Fujin -12.6 -14.2 +1.6° 5 6 85
50854 Anda -10.4 -12.6 +2.2° 8 1 593
50953 Harbin -9.7 -11.9 +2.2° 5 5 107
50963 Tonghe -12.9 -14.8 +1.9° 8 4 193
50968 Shangzhi -10.0 -13.4 +3.4° 12 6 213
50978 Jixi -8.7 -11.1 +2.4° 8 4 181
54094 Mudanjiang -8.0 -11.2 +3.2° 10 6 175
54096 Suifenhe -9.1 -11.5 +2.4° 17 6 267
Mongolia Interior
50434 Tulihe -21.9 -22.8 +0.9° 12 4 342
50527 Hailar -19.4 -20.0 +0.6° 13 4 369
50632 Xigou -14.9 -15.8 +0.9° 12 3 437
50727 Arxan -18.5 -19.9 +1.4° 13 5 247
50915 Uliastai -13.8 -15.0 +1.2° 0.7 2 41
52495 Bayan Mod -3.6 -5.9 +2.3° 0 0.8 0
53068 Erenhot -8.7 -11.7 +3.0° 0.1 1 8
53192 Bayanchagan Sumu -13.7 -14.8 +1.1° 2 2 124
53336 Hailiuzhen -5.4 -7.9 +2.5° 0.2 2 11
53352 Bailingmiaozhen -5.9 -9.1 +3.2° 1 3 48
53391 Huade -7.4 -10.3 +2.9° 1 3 48
53463 Hohhot -4.1 -5.6 +1.5° 1 5 30
53480 Jining -5.6 1
53487 Datong -4.3 -5.4 +1.1° 1 3 41
53502 Jartai -1.5 -4.0 +2.5° 0 0.9 0
53529 Otog Qi -2.8 -4.8 +2.0° 0 3 0
54012 Xi Ujimqin Qi -11.6 -14.2 +2.6° 8 3 232
54026 Jarud Qi -6.4 -7.5 +1.1° 5 0.8 600
54027 Bairin Zuoq -6.0 -8.3 +2.3° 2 1 164
54102 Xilin Hot -11.9 -13.5 +1.6° 3 3 100
54115 Linxi -7.7 -9.3 +1.6° 4 2 228
54135 Tongliao -5.5 -7.4 +1.9° 0.3 2 19
54208 Duolun -8.0 -11.5 +3.5° 0.9 3 27
54218 Chifeng -3.7 -6.3 +2.6° 5 3 200
54618 Potou 4.6 1.4 +3.2° 4 7 63
Región Autónoma Uygur de Xinjiang
51076 Altay -10.6 -12.5 +1.9° 8 10 75
51087 Fuyun -11.7 -14.6 +3.0° 13 10 128
51133 Tacheng -3.9 26
51156 Hoboksar -8.2 -9.5 +1.3° 1 3 34
51243 Karamay -7.6 -10.9 +3.3° 7 3 206
51334 Jinghe -6.6 -10.1 +3.5° 8 4 180
51379 Qitai -8.4 -12.9 +4.5° 9 7 124
51463 Urumqi -6.5 -8.9 +2.4° 7 14 54
51573 Turpan 4.9 1.4 +3.5° 0 0.5 0
51644 Kuqa 1.3 -1.0 +2.3° 0 3 0
51656 Korla 1.2 -0.4 +1.6° 0 1 0
51716 Bachu 3.3 -0.2 +3.4° 0 1 0
51747 Tazhong -0.7 -2.8 +2.1° 0 0.4 0
51765 Tikanlik 1.7 -1.7 +3.4° 0 0.4 0
51811 Shache 4.5 0.3 +4.2° 0 3 0
51828 Hotan 6.4 1.9 +4.5° 0 2 0
52203 Hami 0.2 -3.2 +3.4° 0 1 0
Gansu
52323 Mazong Shanzhen -5.5 1
52436 Yumen Zhen -2.0 -4.4 +2.3° 0 2 0
52533 Jiuquan -1.3 -4.1 +2.9° 0 1 0
52681 Minqin 0.2 -3.0 +3.2° 0.3 0.8 38
53915 Pingliang 2.5 -0.1 +2.6° 3 6 47
54236 Zhangwu -4.0 -6.2 +2.2° 0 3 0
56080 Hezuo -3.8 -5.4 +1.6° 5 7 68
56096 Wudu 10.3 7.1 +3.2° 0 3 0
57014 Beidao 5.2 2.5 +2.7° 9 -999.9 N/A
Qinghai
51886 Mangnai -2.8 0
52602 Lenghu -4.6 -7.3 +2.7° 0.3 0.2 150
52713 Da-Qaidam -5.7 -7.4 +1.7° 0.7 2 39
52754 Gangca -7.3 -8.9 +1.7° 3 2 113
52787 Wushaoling -6.0 -8.9 +2.9° 10 4 226
52818 Golmud -1.3 -3.2 +1.9° 0 0.6 0
52836 Dulan -3.8 -5.5 +1.7° 2 6 33
52866 Xining -0.3 -3.4 +3.1° 0 2 0
52955 Guinan -4.7 -5.9 +1.2° 0 -999.9 N/A
56004 Tanggulashan -10.9 -12.2 +1.3° 0.2 2 11
56021 Qumarleb -8.6 -9.2 +0.6° 2 3 47
56029 Yushu -3.8 -3.5 -0.3° 3 5 54
56033 Madoi -10.0 -11.6 +1.6° 2 5 37
56046 Jimai Zhen -7.5 -8.4 +0.9° 6 8 72
Región Autónoma Hui de Ningxia
53614 Yinchuan 1.2 -2.1 +3.3° 0 2 0
53723 Yanchi 0.2 -3.0 +3.2° 0 4 0
Shaanxi
53845 Yan An 2.2 -0.3 +2.5° 0.7 5 13
57127 Hanzhong 9.2 6.1 +3.1° 18 11 156
57131 Jinghe 7.5 4.7 +2.8° 29 9 327
Shanxi
53673 Yuanping 1.2 -1.6 +2.8° 0.2 3 7
53772 Taiyuan 1.3 -0.6 +1.9° 2 5 32
53863 Jiexiu 4.1 0.6 +3.5° 0.6 6 11
53959 Yuncheng 5.9 3.9 +2.0° 26 8 321
Giring
50949 Qian Gorlos -8.2 -10.3 +2.1° 11 3 393
54157 Siping -6.1 -8.0 +1.9° 2 5 42
54161 Changchun -6.3 -9.3 +3.0° 1 6 21
54292 Yanji -5.4 -8.3 +2.9° 0.8 7 12
54374 Linjiang -7.3 -9.4 +2.1° 6 14 41
Liaoning
54324 Chaoyang -1.4 -3.9 +2.5° 0 2 0
54337 Jinzhou -1.4 -3.1 +1.7° 1 3 43
54342 Shenyang -3.2 -6.3 +3.1° 0.9 10 9
54346 Benxi -2.9 -5.8 +2.9° 6 10 60
54471 Yingkou -1.4 -3.7 +2.3° 8 7 123
54497 Dandong -1.3 -3.3 +2.0° 0.1 16 1
54662 Dalian 1.1 -0.9 +2.0° 0.3 8 4
Hebei
53698 Shijiazhuang 5.9 2.6 +3.3° 1 6 20
54405 Huailai -0.2 -2.6 +2.5° 1 3 44
54423 Chengde -1.7 -4.1 +2.4° 1 4 33
54539 Leting 1.9 -1.0 +2.9° 7 6 126
Beijing
54511 Beijing 2.8 0.6 +2.2° 2 6 28
Tianjin
54527 Tianjin 3.1 0.4 +2.7° 1 4 26
Shandong
54725 Huimin 4.7 1.4 +3.3° 2 8 29
54776 Chengshantou 2.2 0.8 +1.4° 2 14 14
54823 Jinan 6.7 3.4 +3.3° 3 13 20
54843 Weifang 4.8 1.0 +3.8° 0.2 13 2
54909 Dingtao 6.7 3.5 +3.2° 16 13 119
54916 Yanzhou 6.2 3.0 +3.2° 9 11 81
Región Autónoma del Tíbet
55591 Lhasa 3.6 2.7 +0.9° 0 2 0
Sichuan
56146 Garze 0.9 -0.1 +1.0° 0.5 9 5
56172 Barkam 4.8 3.6 +1.2° 0.5 8 6
56182 Songpan 1.3 -0.2 +1.5° 2 13 18
56187 Wenjiang 11.2 8.2 +3.0° 13 11 117
56257 Litang -1.9 -2.0 +0.1° 5 5 98
56462 Jiulong 5.5 4.3 +1.2° 0.5 4 12
56492 Yibin 13.3 10.3 +3.0° 7 22 34
56571 Xichang 15.7 12.8 +2.9° 0 6 0
56671 Huili 14.9 10.8 +4.1° 0 7 0
57237 Wanyuan 9.2 6.6 +2.6° 20 12 162
57411 Nanchong 12.0 9.2 +2.8° 2 18 11
Chongqing
57516 Chongqing 13.9 10.4 +3.5° 5 22 21
57633 Youyang 7.9 6.0 +1.9° 27 38 72
Yunnan
56444 Deqen 1.6 0.0 +1.6° 0.2 17 1
56651 Lijing 11.0 9.0 +2.0° 0 5 0
56739 Tengchong 11.3 10.5 +0.8° 5 28 19
56778 Kunming 13.6 11.5 +2.1° 0 12 0
56951 Lincang 13.7 14.2 -0.5° 3 14 22
56954 Lancang 17.4 16.0 +1.4° 20 12 159
56964 Simao 17.2 15.6 +1.6° 8 15 52
56966 Yuanjiang 21.6 9
56985 Mengzi 17.6 15.1 +2.5° 1 16 6
Henan
53898 Anyang 7.0 3.3 +3.7° 11 8 147
57067 Lushi 5.4 2.8 +2.6° 38 12 327
57083 Zhengzhou 7.8 4.3 +3.5° 37 13 291
57290 Zhumadian 7.9 5.0 +2.9° 38 23 165
57297 Xinyang 8.4 5.6 +2.8° 26 39 66
Hubei
57265 Guanghua 7.5 5.9 +1.6° 14 22 65
57447 Enshi 10.1 7.6 +2.5° 24 42 58
57461 Yichang 8.8 7.4 +1.4° 15 39 40
57494 Wuhan 8.1 7.0 +1.1° 34 66 51
Hunan
57662 Changde 9.0 7.7 +1.3° 101 77 131
57687 Changsha 9.0 7.9 +1.1° 122 85 144
57745 Zhijiang 9.8 7.6 +2.2° 105 53 199
57866 Lingling 10.5 8.9 +1.6° 83 94 88
58102 Boxian 7.5 4.7 +2.8° 25 21 120
Anhui
58221 Bengbu 7.2 5.1 +2.1° 23 37 61
58314 Huoshan 7.7 5.6 +2.1° 52 69 75
58321 Hefei 7.3 5.9 +1.4° 29 46 62
58424 Anqing 8.2 7.0 +1.2° 83 80 103
Guizhou
57707 Bijie 8.6 5.6 +3.0° 7 15 45
57712 Zunyi 9.4 13
57816 Guiyang 9.7 6.9 +2.8° 23 24 99
57902 Xingren 12.1 9.3 +2.8° 7 21 32
Jiangsu
58027 Xuzhou 6.7 4.1 +2.6° 22 21 107
58040 Ganyu 5.9 2.9 +3.0° 16 22 73
58251 Dongtai 6.4 4.5 +1.9° 18 39 46
Jiangxi
57799 Jian 11.5 9.6 +1.9° 60 89 67
57993 Ganzhou 14.1 11.0 +3.1° 59 96 62
58527 Jingdezhen 9.9 8.7 +1.2° 94 117 81
58606 Nanchang 9.8 8.4 +1.4° 127 95 133
58715 Nancheng 11.1 9.1 +2.0° 80 97 82
Shanghai
58362 Shanghai 8.1 6.5 +1.6° 57 64 88
Zhejiang
58457 Hangzhou 9.4 7.1 +2.3° 89 90 99
58477 Dinghai 9.2 7.3 +1.9° 68 79 87
58633 Quzhou 10.6 8.0 +2.6° 133 109 122
58752 Ruian 11.7 9.4 +2.3° 33 81 41
Fujian
58834 Nanping 15.0 12.2 +2.8° 33 99 34
58847 Fuzhou 14.4 12.1 +2.3° 23 79 30
58921 Yongan 15.2 12.6 +2.6° 55 97 57
59134 Xiamen 15.6 13.5 +2.1° 48 70 68
Región autónoma de Guangxi Zhuang
53646 Yulin 0.5 -2.7 +3.2° 0.2 4 5
57957 Guilin 12.0 10.7 +1.3° 69 84 83
59023 Hechi 14.6 13.3 +1.3° 22 41 54
59211 Baise 18.3 15.9 +2.3° 7 19 36
59254 Guiping 17.9 14.9 +3.0° 57 64 89
59265 Wuzhou 17.7 14.4 +3.3° 20 53 38
59417 Longzhou 18.4 16.4 +2.0° 26 27 94
59431 Nanning 17.2 14.8 +2.4° 32 32 102
59632 Qinzhou 18.3 15.8 +2.5° 11 43 26
Guangdong
59082 Shaoguan 15.8 12.8 +3.0° 77 89 86
59287 Guangzhou 18.6 15.5 +3.1° 41 56 72
59293 Heyuan 17.6 15.0 +2.6° 38 70 54
59316 Shantou 18.0 15.3 +2.7° 18 48 37
59501 Shanwei 18.8 16.1 +2.7° 41 39 105
59663 Yangjiang 19.9 16.6 +3.3° 13 49 26
Hainan
59758 Haikou 22.2 19.3 +2.9° 5 30 15
59838 Dongfang 23.4 20.6 +2.8° 10 10 93
59855 Qionghai 22.2 20.5 +1.7° 11 50 22
Hong Kong
Taiwan
Myanmar
48008 Myitkyina 22.3 20.5 +1.8° 3 19 16
48035 Lashio 19.2 3
48037 Monywa 26.2 24.6 +1.6° 0 1 0
48042 Mandalay 26.0 24.7 +1.3° 0 3 0
48053 Meiktila 28.1 26.7 +1.4° 0 1 0
48060 Kengtung 21.3 3
48062 Sittwe 23.9 0
48077 Pyay 26.3 26.0 +0.3° 0 0.7 0
48097 Yangon 27.0 26.7 +0.3° 0 3 0
48108 Dawei 27.5 26.3 +1.2° 56 15 384
Thailand
48351 Uttaradit 27.7 26.4 +1.3° 20 11 187
48356 Sakon Nakhon 26.2 24.4 +1.8° 73 27 267
48378 Phitsanulok 27.9 26.9 +1.0° 40 17 240
48407 Ubon Ratchathani 27.9 26.8 +1.1° 36 11 314
48430 Prachin Buri 29.6 28.6 +1.0° 2 14 15
48432 Surin 27.9 26.6 +1.3° 10 10 102
48455 Bangkok 29.8 28.6 +1.2° 8 21 36
48500 Prachuap Khirikhan 27.8 26.8 +1.0° 36 21 167
48564 Phuket 29.6 29.1 +0.5° 32 24 132
48568 Songkhla 27.7 27.5 +0.2° 10 55 18
Brunei
96315 Bandar Seri Begawan 26.8 376
Malaysia
48601 Penang 27.9 28.1 -0.2° 147 86 171
48647 Kuala Lumpur 28.1 27.7 +0.4° 219 193 114
48657 Kuantan 26.0 26.2 -0.2° 145 146 99
48665 Malacca 27.1 27.5 -0.4° 194 80 244
96441 Bintulu 26.4 26.4 0.0° 261 300 87
Singapore
48698 Singapore 27.2 27.3 -0.1° 202 105 193
Vietnam
48826 Phu Lien 19.3 17.7 +1.9° 6 33 19
48848 Dong Hoi 22.3 20.1 +2.4° 11 34 31
48855 Da Nang 23.9 22.7 +1.2° 23 23 100
48877 Nha Trang 25.2 24.9 +0.5° 28 20 139
48914 Ca Mau 27.6 26.7 +1.0° 1 21 6
Laos
48927 Viengsay 18.7 48
48930 Luang Prabang 24.5 6
48940 Vientiane 26.7 25.0 +1.7° 18 17 108
48947 Savannakhet 26.2 14
48955 Pakse 28.6 22
Cambodia
48991 Phnom Penh 27.2 0
Papua - New Guinea
92035 Port Moresby 27.2 27.4 -0.2° 112 162 69
92047 Nadzab 28.3 131
Indonesia
96011 Banda Aceh 27.2 26.7 +0.5° 79 97 82
96035 Medan Polonia 27.3 27.1 +0.2° 111 39 285
96073 Sibolga 27.1 26.6 +0.5° 352 272 129
96109 Pekanbaru 26.9 27.1 -0.2° 25 148 17
96163 Padang 27.4 26.9 +0.5° 272 309 88
96195 Jambi 27.3 26.6 +0.8° 19 -999.9 N/A
96221 Palembang 26.8 26.6 +0.2° 201 246 82
96253 Bengkulu 27.4 26.7 +0.7° 197 223 88
96509 Tarakan 27.3 27.1 +0.2° 52 235 22
96581 Pontianak 26.8 26.7 +0.1° 82 217 38
96633 Balikpapan 26.8 27.2 -0.4° 161 222 73
96685 Banjarmasin 26.4 26.8 -0.4° 103 291 35
96781 Bandung 23.4 23.6 -0.2° 53 -999.9 N/A
96933 Surabaya Perak 27.5 27.6 -0.1° 413 178 233
97014 Menado 26.2 25.8 +0.5° 199 346 57
97048 Gorontalo 26.4 26.9 -0.5° 100 91 110
97072 Palu 28.0 27.2 +0.8° 22 50 43
97230 Denpasar 27.4 27.9 -0.5° 188 264 71
97270 Bima 26.8 27.2 -0.4° 202 -999.9 N/A
