Summary table. Air temperature and precipitation. August 2025.
Station index | Name | Air temperature, °С | Precipitation, mm | ||||
Average | Normal | Departure from normal |
Rainfall | Normal | % from normal | ||
Norway | |||||||
01001 | Jan Mayen | 8.7 | 6.3 | +2.2° | 20 | 57 | 36 |
01007 | Ny-Alesund | 7.4 | 4.6 | +7.4° | 2 | N/A | |
01026 | Tromso | 18.2 | 11.1 | +6.1° | 0.3 | 82 | 0 |
01047 | Kautokeino | 19.5 | 11.1 | +6.6° | 11 | 57 | 20 |
01098 | Vardo | 14.2 | 10.0 | +3.8° | 2 | 61 | 3 |
01152 | Bodo | 21.5 | 13.2 | +7.5° | 0 | 87 | 0 |
01210 | Alesund | 16.4 | 14.2 | +2.0° | 0 | 106 | 0 |
01271 | Trondheim | 20.5 | 14.2 | +5.4° | 0.1 | 88 | 0 |
01317 | Bergen | 17.7 | 15.4 | +1.8° | 4 | 189 | 2 |
01378 | Lillehammer | 17.5 | 14.4 | +1.7° | 11 | 95 | 12 |
01415 | Stavanger | 16.4 | 15.7 | +0.4° | 0 | 120 | 0 |
01492 | Oslo | 18.8 | 16.4 | +1.3° | 11 | 97 | 12 |
Sweden | |||||||
02044 | Kiruna | 18.5 | 11.1 | +5.7° | 0 | 72 | 0 |
02124 | Arjeplog | 19.0 | 12.2 | +19.0° | 5 | 70 | 7 |
02186 | Lulea | 23.0 | 14.6 | +6.9° | 1 | 64 | 2 |
02226 | Ostersund | 18.2 | 13.4 | +3.6° | 0 | 67 | 0 |
02286 | Umea | 21.0 | 14.5 | +21.0° | 0 | 77 | 0 |
02418 | Karlstad | 16.7 | 16.1 | -0.6° | 0 | 70 | 0 |
02441 | Mora | 17.9 | 14.7 | +17.9° | 1 | 82 | 1 |
02484 | Stockholm | 18.5 | 17.7 | -0.3° | 0 | 53 | 0 |
02513 | Goteborg | 18.4 | 17.6 | -0.1° | 8 | 85 | 9 |
02574 | Norrkoping | 18.6 | 17.0 | +0.5° | 6 | 56 | 11 |
02590 | Visby | 17.4 | 17.1 | -0.5° | 0 | 56 | 0 |
02635 | Malmo | 17.1 | 17.9 | -1.5° | 18 | 72 | 25 |
Finland | |||||||
02773 | Turku | 20.8 | 16.7 | +2.8° | 13 | 70 | 19 |
02807 | Ivalo | 22.1 | 11.9 | +22.1° | 0 | N/A | |
02836 | Sodankyla | 21.6 | 12.4 | +7.3° | 1 | 55 | 3 |
02845 | Rovaniemi | 22.2 | 13.1 | +7.2° | 0.6 | 64 | 1 |
02876 | Oulu | 23.9 | 15.0 | +7.4° | 0 | 65 | 0 |
02883 | Kajaani | 22.1 | 14.0 | +22.1° | 6 | N/A | |
02935 | Jyvaskyla | 19.5 | 14.6 | +3.2° | 25 | 67 | 37 |
02944 | Tampere | 20.2 | 15.5 | +3.1° | 0 | 72 | 0 |
02957 | Vaasa | 20.5 | 15.6 | +3.5° | 19 | 68 | 28 |
02978 | Helsinki | 21.2 | 16.5 | +3.2° | 10 | 75 | 14 |
United Kingdom | |||||||
03005 | Lerwick | 13.7 | 12.6 | +0.9° | 3 | 89 | 4 |
03026 | Stornoway | 14.0 | 13.7 | 0.0° | 6 | 85 | 7 |
03075 | Wick | 14.2 | 13.3 | +0.9° | 10 | 67 | 15 |
03091 | Aberdeen | 14.9 | 14.5 | +0.4° | 4 | 66 | 6 |
03166 | Edinburgh | 16.1 | 14.9 | +0.8° | 0.6 | 12 | 5 |
03171 | Leuchars | 16.8 | 14.9 | +1.4° | 0.2 | 65 | 0 |
03302 | Valley | 16.4 | 15.9 | +0.2° | 1 | 66 | 2 |
03354 | Nottingham | 16.0 | 16.6 | -1.2° | 0 | 23 | 0 |
03414 | Shawbury | 16.3 | 16.0 | -0.2° | 0 | 62 | 0 |
03502 | Aberporth | 15.8 | 15.5 | +0.1° | 0.2 | 73 | 0 |
03716 | Cardiff | 16.7 | 16.3 | -0.2° | 0 | 93 | 0 |
03772 | London | 17.6 | 18.7 | -1.7° | 0 | 52 | 0 |
03827 | Plymouth | 16.8 | 16.7 | -0.2° | 0 | 23 | 0 |
03917 | Belfast | 15.8 | 15.2 | +0.2° | 1 | 81 | 2 |
Ireland | |||||||
03953 | Valentia | 16.0 | 15.3 | +0.5° | 1 | 112 | 1 |
03969 | Dublin | 15.9 | 15.0 | +0.5° | 2 | 72 | 2 |
Iceland | |||||||
04030 | Reykjavik | 11.3 | 11.0 | -0.3° | 21 | 64 | 33 |
04063 | Akureyri | 14.7 | 10.8 | +14.7° | 5 | 41 | 12 |
Denmark | |||||||
06030 | Aalborg | 17.7 | 16.7 | +0.3° | 0.8 | 69 | 1 |
06180 | Copenhagen | 17.8 | 18.2 | -1.0° | 1 | 56 | 3 |
Netherlands | |||||||
06240 | Amsterdam | 17.4 | 18.0 | -1.1° | 18 | 88 | 20 |
06260 | De Bilt | 17.1 | 17.9 | -1.5° | 10 | 79 | 13 |
06280 | Groningen | 16.5 | 17.3 | -1.4° | 14 | 77 | 18 |
06380 | Maastricht | 16.9 | 18.4 | -2.2° | 5 | 81 | 6 |
Belgium | |||||||
06407 | Oostende | 17.2 | 18.8 | -2.2° | 17 | 58 | 30 |
06447 | Uccle | 17.0 | 18.4 | -2.1° | 0.5 | 147 | 0 |
Luxembourg | |||||||
06590 | Luxembourg | 15.8 | 18.4 | -3.4° | 12 | 72 | 16 |
Switzerland | |||||||
06601 | Basel | 17.7 | 19.7 | -2.9° | 24 | 81 | 29 |
06660 | Zurich | 15.9 | 18.6 | -3.5° | 35 | 112 | 32 |
06700 | Geneve | 19.1 | 20.1 | -1.9° | 0 | 76 | 0 |
06770 | Lugano | 21.2 | 22.1 | -1.8° | 31 | 143 | 22 |
France | |||||||
07072 | Reims | 17.7 | 18.8 | -1.9° | 6 | 59 | 10 |
07110 | Brest | 16.9 | 16.7 | -0.1° | 0 | 71 | 0 |
07130 | Rennes | 17.7 | 18.9 | -1.7° | 0 | 41 | 0 |
07156 | Paris | 19.4 | 20.8 | -2.1° | 2 | 52 | 3 |
07190 | Strasbourg | 18.1 | 19.9 | -2.7° | 39 | 58 | 68 |
07222 | Nantes | 19.0 | 19.4 | -0.9° | 0 | 47 | 0 |
07235 | Le Mans | 18.8 | 20.2 | -2.0° | 0.6 | 44 | 1 |
07249 | Orleans | 17.6 | 19.7 | -2.8° | 2 | 45 | 4 |
07280 | Dijon | 18.7 | 20.3 | -2.5° | 8 | 57 | 13 |
07288 | Besancon | 17.5 | 20.0 | -3.3° | 12 | 87 | 14 |
07335 | Poitiers | 18.9 | 19.9 | -1.6° | 0 | 42 | 0 |
07460 | Clermont-Ferrand | 19.0 | 20.4 | -2.2° | 1 | 62 | 2 |
07481 | Lyon | 20.4 | 21.6 | -2.0° | 2 | 65 | 3 |
07486 | Grenoble | 19.3 | 20.6 | -2.0° | 0 | 52 | 0 |
07510 | Bordeaux | 20.4 | 21.5 | -1.6° | 2 | 54 | 3 |
07630 | Toulouse | 22.4 | 22.5 | -0.7° | 0 | 43 | 0 |
07643 | Montpellier | 25.8 | 24.1 | +0.9° | 0 | 32 | 0 |
07650 | Marignane | 25.1 | 24.7 | -0.4° | 0 | 25 | 0 |
07690 | Nice | 24.2 | 24.6 | -0.9° | 0 | 25 | 0 |
07747 | Perpignan | 25.5 | 24.4 | +0.3° | 0 | 22 | 0 |
Spain | |||||||
08001 | A Coruna | 19.7 | 19.9 | -0.2° | 0 | 38 | 0 |
08027 | San Sebastian | 18.9 | 19.9 | -1.1° | 2 | 107 | 1 |
08075 | Burgos | 18.0 | 19.9 | -2.5° | 0 | 18 | 0 |
08141 | Valladolid | 23.2 | 22.4 | +0.8° | 0 | 13 | 0 |
08160 | Zaragoza | 23.7 | 25.6 | -2.7° | 0 | 17 | 0 |
08181 | Barcelona | 26.1 | 25.2 | +0.5° | 0 | 49 | 0 |
08222 | Madrid | 28.0 | 25.7 | +1.3° | 0 | 8 | 0 |
08280 | Albacete | 24.7 | 25.2 | -1.5° | 12 | 14 | 84 |
08285 | Valencia | 26.2 | 26.5 | -0.6° | 0 | 14 | 0 |
08306 | Palma de Mallorca | 25.4 | 25.2 | +25.4° | 0 | 16 | 0 |
08330 | Badajoz | 30.6 | 26.4 | +3.6° | 0 | 5 | 0 |
08360 | Alicante | 25.6 | 26.6 | -1.2° | 0 | 8 | 0 |
08391 | Sevilla | 31.2 | 28.5 | +2.0° | 0 | 2 | 0 |
08419 | Granada | 28.4 | 25.7 | +1.6° | 0 | 3 | 0 |
08429 | Murcia | 26.7 | 27.7 | -1.6° | 0 | 11 | 0 |
08482 | Malaga | 26.5 | 26.7 | -0.4° | 0 | 3 | 0 |
Portugal | |||||||
08535 | Lisbon | 25.8 | 23.2 | +2.5° | 0 | 5 | 0 |
08545 | Porto | 21.2 | 20.1 | +1.0° | 0 | 33 | 0 |
08554 | Faro | 26.4 | 24.5 | +1.5° | 0 | 4 | 0 |
Germany | |||||||
10147 | Hamburg | 16.3 | 18.0 | -2.4° | 16 | 77 | 21 |
10162 | Schwerin | 16.4 | 18.1 | -2.4° | 2 | 66 | 3 |
10224 | Bremen | 16.3 | 18.0 | -2.5° | 12 | 68 | 18 |
10338 | Hannover | 16.3 | 18.4 | -2.9° | 32 | 65 | 49 |
10361 | Magdeburg | 17.7 | 19.0 | +17.7° | 2 | 59 | 3 |
10384 | Berlin | 17.7 | 19.7 | -2.9° | 4 | 57 | 8 |
10469 | Leipzig | 17.5 | 19.2 | -2.5° | 0.6 | 54 | 1 |
10488 | Dresden | 17.2 | 19.1 | -2.7° | 4 | 79 | 5 |
10496 | Cottbus | 17.5 | 19.3 | -2.7° | 5 | 62 | 8 |
10505 | Aachen | 15.9 | 18.0 | -2.8° | 12 | 78 | 15 |
10544 | Wasserkuppe | 11.7 | 14.7 | -3.7° | 4 | 87 | 4 |
10609 | Trier | 16.1 | 18.6 | -3.4° | 14 | 62 | 22 |
10637 | Frankfurt am Main | 17.8 | 20.0 | -3.1° | 1 | 60 | 2 |
10729 | Mannheim | 18.0 | 20.3 | -3.1° | 43 | 62 | 69 |
10738 | Stuttgart | 16.3 | 19.0 | -3.5° | 33 | 67 | 50 |
10763 | Nurnberg | 16.1 | 18.9 | -3.7° | 14 | 57 | 24 |
10870 | Muenchen | 15.2 | 18.4 | -4.1° | 22 | 82 | 27 |
10908 | Feldberg | 8.6 | 12.3 | -4.3° | 38 | 138 | 27 |
10948 | Oberstdorf | 13.1 | 16.0 | -3.7° | 26 | 197 | 13 |
10962 | Hohenpeissenberg | 11.8 | 16.4 | -5.3° | 40 | 158 | 25 |
Austria | |||||||
11012 | Kremsmuenster | 16.5 | 19.5 | -3.9° | 27 | 116 | 24 |
11035 | Wien | 19.6 | 21.0 | -2.2° | 2 | 70 | 3 |
11120 | Innsbruck | 15.5 | 18.5 | -3.8° | 2 | 146 | 1 |
11150 | Salzburg | 15.5 | 19.1 | -4.4° | 2 | 172 | 1 |
11240 | Graz | 17.7 | 20.0 | +17.7° | 6 | 126 | 5 |
Czech Republic | |||||||
11518 | Praha | 16.2 | 18.6 | -3.2° | 15 | 62 | 24 |
11546 | Ceske Budejovice | 16.7 | 18.8 | -2.9° | 26 | 85 | 30 |
11723 | Brno | 18.3 | 20.3 | -2.9° | 21 | 59 | 35 |
Slovakia | |||||||
11816 | Bratislava | 19.7 | 21.4 | -2.5° | 17 | 58 | 29 |
11968 | Kosice | 21.0 | 20.4 | -0.2° | 0.3 | 65 | 0 |
Poland | |||||||
12195 | Suwalki | 19.1 | 17.4 | +0.6° | 1 | 67 | 2 |
12205 | Szczecin | 17.3 | 18.5 | -2.0° | 1 | 58 | 2 |
12250 | Torun | 18.0 | 18.5 | -1.2° | 13 | 63 | 20 |
12295 | Bialystok | 19.5 | 17.5 | +0.9° | 0.9 | 69 | 1 |
12330 | Poznan | 17.4 | 19.1 | -2.6° | 24 | 56 | 43 |
12375 | Warszawa | 19.2 | 19.1 | -0.9° | 0.2 | 60 | 0 |
12400 | Zielona Gora | 16.7 | 19.1 | -3.3° | 13 | 70 | 19 |
12424 | Wroclaw | 17.4 | 19.3 | -2.8° | 31 | 59 | 52 |
12495 | Lublin | 19.0 | 18.4 | -0.4° | 0.2 | 53 | 0 |
12566 | Krakow | 18.8 | 18.9 | -0.1° | 4 | 72 | 6 |
Hungary | |||||||
12843 | Budapest | 22.1 | 22.6 | -1.4° | 0 | 59 | 0 |
12882 | Debrecen | 22.2 | 21.7 | -0.3° | 0 | 46 | 0 |
Serbia | |||||||
13168 | Novi Sad | 23.8 | 22.4 | +0.6° | 2 | 62 | 2 |
13274 | Beograd | 25.2 | 23.7 | +0.8° | 2 | 59 | 4 |
13388 | Nis | 26.0 | 23.0 | +2.2° | 0 | 43 | 0 |
Montenegro | |||||||
13462 | Podgorica | 26.4 | 27.1 | -1.6° | 2 | 66 | 3 |
North Macedonia | |||||||
13586 | Skopje | 25.7 | 24.1 | +0.9° | 0 | 29 | 0 |
Albania | |||||||
13601 | Tirana | 27.0 | 25.6 | +1.0° | 0 | 46 | 0 |
Slovenia | |||||||
14015 | Ljubljana | 18.6 | 19.8 | -2.0° | 16 | 135 | 12 |
Croatia | |||||||
14236 | Zagreb | 21.0 | 22.0 | -1.8° | 9 | 87 | 11 |
14330 | Gospic | 18.2 | 19.5 | -2.3° | 5 | 78 | 6 |
Bosnia and Herzegovina | |||||||
14654 | Sarajevo | 21.6 | 20.3 | +0.5° | 1 | 83 | 1 |
Romania | |||||||
15014 | Baia Mare | 22.0 | 21.2 | +0.1° | 0 | 75 | 0 |
15090 | Iasi | 22.7 | 21.7 | -0.1° | 0 | 48 | 0 |
15120 | Cluj-Napoca | 20.4 | 19.8 | -0.2° | 1 | 61 | 2 |
15200 | Arad | 24.1 | 22.2 | +1.1° | 0.5 | 47 | 1 |
15410 | Drobeta Turnu Severin | 26.1 | 24.0 | +1.4° | 0 | 37 | 0 |
15420 | Bucuresti | 23.7 | 22.4 | +0.3° | 0 | 47 | 0 |
15460 | Calarasi | 26.0 | 23.6 | +1.5° | 0 | 40 | 0 |
15480 | Constanta | 25.1 | 23.8 | +1.3° | 0 | 48 | 0 |
Bulgaria | |||||||
15552 | Varna | 25.1 | 23.6 | +0.9° | 0 | 30 | 0 |
15614 | Sofia | 22.4 | 21.4 | +0.2° | 0 | 53 | 0 |
Italy | |||||||
16059 | Torino | 22.5 | 22.6 | -1.0° | 0 | 68 | 0 |
16080 | Milano | 22.3 | 22.8 | -1.4° | 0 | 85 | 0 |
16105 | Venezia | 21.0 | 24.1 | -3.9° | 27 | 58 | 47 |
16110 | Trieste | 23.0 | 24.9 | -2.7° | 6 | 72 | 8 |
16120 | Genova | 24.0 | 25.0 | -1.5° | 15 | 46 | 32 |
16140 | Bologna | 22.8 | 26.1 | -4.2° | 0 | 50 | 0 |
16170 | Firenze | 24.0 | 25.4 | -2.2° | 0.4 | 27 | 1 |
16242 | Roma | 24.2 | 24.9 | -1.2° | 0 | 26 | 0 |
16270 | Bari | 25.1 | 25.6 | -1.3° | 0 | 23 | 0 |
16289 | Napoli | 25.1 | 26.2 | -1.6° | 0 | 12 | 0 |
16405 | Palermo | 25.5 | 26.7 | -1.5° | 0 | 12 | 0 |
16560 | Cagliari | 25.5 | 26.0 | -1.0° | 0 | 12 | 0 |
Malta | |||||||
16597 | Malta | 26.1 | 27.4 | -1.6° | 0 | 17 | 0 |
Greece | |||||||
16622 | Thessaloniki | 25.8 | 27.6 | -2.6° | 0 | 19 | 0 |
16648 | Larissa | 25.8 | 27.3 | -2.5° | 0 | 16 | 0 |
16716 | Athens | 29.1 | 29.1 | 0.0° | 0 | 3 | 0 |
16754 | Heraklion | 27.4 | 26.8 | +0.2° | 0 | 19 | 0 |
Turkey | |||||||
17030 | Samsun | 26.8 | 24.6 | +1.7° | 0.5 | 56 | 1 |
17038 | Trabzon | 27.1 | 24.7 | +2.0° | 0.2 | 43 | 0 |
17060 | Istanbul | 27.0 | 25.5 | +0.9° | 0 | 26 | 0 |
17096 | Erzurum | 24.2 | 19.5 | +3.9° | 0 | 17 | 0 |
17130 | Ankara | 26.3 | 23.9 | +1.5° | 3 | 14 | 21 |
17220 | Izmir | 29.8 | 27.4 | +1.6° | 0 | 2 | 0 |
17240 | Isparta | 26.4 | 23.8 | +1.7° | 19 | 16 | 122 |
17260 | Gaziantep | 29.2 | 29.4 | -1.2° | 0 | 1 | 0 |
17290 | Bodrum | 30.2 | 28.6 | +1.0° | 0 | 0.7 | 0 |
17300 | Antalya | 28.5 | 29.0 | -1.1° | 0 | 2 | 0 |
Cyprus | |||||||
17521 | Nicosia | 29.8 | 29.4 | +0.4° | 0 | 1 | 0 |
Estonia | |||||||
26038 | Tallinn | 19.5 | 16.5 | +1.8° | 9 | 84 | 10 |
26242 | Tartu | 19.3 | 16.7 | +1.3° | 12 | 78 | 16 |
Latvia | |||||||
26406 | Liepaja | 17.9 | 17.7 | -0.6° | 4 | 77 | 5 |
26422 | Riga | 18.8 | 17.8 | +1.0° | 44 | 75 | 59 |
Lithuania | |||||||
26629 | Kaunas | 18.7 | 17.8 | -0.2° | 1 | 76 | 1 |
26730 | Vilnius | 18.6 | 17.6 | -0.1° | 0.8 | 77 | 1 |
Select the month you are interested in (starting from January 1881 year) and click "Enter!"