• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Summary table. Air temperature and precipitation. July 2025.

Station index Name Air temperature, °С Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Norway
01001 Jan Mayen 5.4 5.7 +0.4° 5 37 14
01007 Ny-Alesund 7.2 5.7 +7.2° 5 N/A
01026 Tromso 11.9 12.2 +0.2° 9 72 12
01047 Kautokeino 11.2 13.4 -1.8° 23 70 33
01098 Vardo 8.6 9.9 -0.5° 9 58 16
01152 Bodo 12.7 13.6 -0.3° 0 66 0
01210 Alesund 13.5 13.6 +0.5° 0 67 0
01271 Trondheim 14.5 14.8 +0.3° 16 91 18
01317 Bergen 14.8 15.5 -0.3° 53 148 36
01378 Lillehammer 15.2 16.0 -0.5° 61 76 80
01415 Stavanger 14.6 15.3 -0.1° 0 84 0
01492 Oslo 17.0 17.6 -0.2° 34 80 43
Sweden
02044 Kiruna 10.7 13.2 -2.1° 0 101 0
02124 Arjeplog 12.1 14.0 +12.1° 22 87 25
02186 Lulea 14.5 16.4 -1.4° 6 60 11
02226 Ostersund 12.6 14.6 -1.6° 0 72 0
02286 Umea 14.1 16.0 +14.1° 0 69 0
02418 Karlstad 16.0 17.3 -0.9° 0 51 0
02441 Mora 14.8 16.4 +14.8° 27 82 33
02484 Stockholm 17.7 18.7 -0.5° 0 55 0
02513 Goteborg 17.2 18.2 -0.5° 34 79 44
02574 Norrkoping 17.7 17.9 +0.3° 5 62 7
02590 Visby 17.0 17.4 +0.3° 0 63 0
02635 Malmo 17.6 18.1 -0.5° 0 57 0
Finland
02773 Turku 16.0 18.0 -1.4° 23 72 31
02807 Ivalo 10.3 14.3 +10.3° 0 N/A
02836 Sodankyla 11.7 15.0 -3.1° 3 75 4
02845 Rovaniemi 12.5 15.6 -2.8° 17 77 22
02876 Oulu 13.8 16.7 -2.5° 0 71 0
02883 Kajaani 13.4 16.3 +13.4° 41 N/A
02935 Jyvaskyla 14.8 16.7 -1.6° 20 78 25
02944 Tampere 15.2 17.2 -1.6° 0 75 0
02957 Vaasa 14.6 17.0 -2.0° 33 58 57
02978 Helsinki 16.4 18.1 -1.3° 63 63 100
United Kingdom
03005 Lerwick 12.3 12.2 +0.6° 35 65 53
03026 Stornoway 13.0 13.6 -0.2° 28 72 39
03075 Wick 13.2 13.1 +0.6° 16 59 27
03091 Aberdeen 15.0 14.7 +0.7° 16 69 23
03166 Edinburgh 15.1 15.1 +0.3° 31 11 281
03171 Leuchars 15.5 15.1 +0.8° 19 64 29
03302 Valley 15.7 15.8 +0.3° 5 57 9
03354 Nottingham 18.0 16.8 +1.7° 21 19 112
03414 Shawbury 17.1 16.3 +1.1° 10 57 17
03502 Aberporth 15.3 15.3 +0.4° 4 65 6
03716 Cardiff 17.4 16.7 +1.1° 15 78 19
03772 London 20.8 19.0 +2.3° 23 45 51
03827 Plymouth 17.4 16.6 +1.2° 1 20 7
03917 Belfast 14.9 15.4 -0.2° 9 77 12
Ireland
03953 Valentia 15.1 15.3 +0.1° 15 114 13
03969 Dublin 15.6 15.2 +0.7° 4 61 7
Iceland
04030 Reykjavik 10.6 11.6 -0.7° 20 50 39
04063 Akureyri 12.6 11.2 +12.6° 0 34 0
Denmark
06030 Aalborg 16.6 16.9 +0.3° 10 57 17
06180 Copenhagen 17.7 18.2 +0.1° 14 44 31
Netherlands
06240 Amsterdam 19.5 18.1 +1.9° 29 76 38
06260 De Bilt 19.1 18.3 +1.3° 30 82 37
06280 Groningen 18.3 17.5 +1.3° 32 82 38
06380 Maastricht 20.0 18.8 +1.7° 2 70 2
Belgium
06407 Oostende 18.2 19.0 -0.4° 16 33 49
06447 Uccle 19.8 18.7 +1.5° 0.3 194 0
Luxembourg
06590 Luxembourg 18.8 18.7 +0.6° 29 72 40
Switzerland
06601 Basel 21.3 20.2 +1.5° 12 86 14
06660 Zurich 20.0 19.0 +1.3° 30 121 24
06700 Geneve 21.7 20.7 +1.4° 8 76 10
06770 Lugano 23.2 22.6 +1.1° 76 154 49
France
07072 Reims 20.2 19.2 +1.5° 22 59 38
07110 Brest 17.1 16.7 +0.7° 13 68 19
07130 Rennes 19.7 19.0 +1.1° 8 44 18
07156 Paris 21.8 20.9 +1.4° 28 56 51
07190 Strasbourg 21.5 20.5 +1.3° 13 71 18
07222 Nantes 21.3 19.4 +2.3° 9 44 21
07235 Le Mans 21.8 20.3 +2.0° 12 47 26
07249 Orleans 20.6 19.8 +1.4° 17 55 30
07280 Dijon 21.6 20.7 +1.4° 28 66 43
07288 Besancon 20.9 20.3 +1.1° 39 84 47
07335 Poitiers 22.2 19.9 +2.8° 7 42 16
07460 Clermont-Ferrand 22.2 20.6 +2.1° 13 58 23
07481 Lyon 22.9 21.9 +1.5° 3 65 4
07486 Grenoble 21.4 20.7 +1.2° 3 60 5
07510 Bordeaux 23.4 21.4 +2.5° 5 47 11
07630 Toulouse 24.7 22.4 +2.9° 4 39 11
07643 Montpellier 27.1 24.4 +3.2° 0 16 0
07650 Marignane 27.5 25.0 +3.0° 0.2 11 2
07690 Nice 27.2 24.2 +3.7° 0 11 0
07747 Perpignan 27.3 24.6 +3.3° 3 14 21
Spain
08001 A Coruna 19.5 19.3 +0.6° 0.4 31 1
08027 San Sebastian 19.9 19.1 +1.4° 18 90 20
08075 Burgos 20.7 19.8 +1.5° 6 21 28
08141 Valladolid 25.0 22.7 +2.9° 5 12 39
08160 Zaragoza 27.0 25.8 +1.8° 14 16 89
08181 Barcelona 27.5 24.6 +3.7° 0 25 0
08222 Madrid 28.6 26.1 +3.1° 3 9 33
08280 Albacete 28.0 25.5 +3.4° 1 8 19
08285 Valencia 28.5 25.9 +3.3° 6 6 100
08306 Palma de Mallorca 27.2 25.3 +27.2° 11 4 303
08330 Badajoz 29.8 26.4 +4.0° 0 3 0
08360 Alicante 28.3 26.0 +2.9° 0.2 2 9
08391 Sevilla 30.3 28.5 +2.5° 0 0.5 0
08419 Granada 29.4 26.3 +3.7° 0 0.3 0
08429 Murcia 30.1 27.4 +3.5° 0 2 0
08482 Malaga 27.9 26.1 +2.5° 0 0.1 0
Portugal
08535 Lisbon 23.6 22.7 +1.4° 0 2 0
08545 Porto 22.0 19.8 +2.5° 0 20 0
08554 Faro 24.7 24.3 +0.9° 0 0.8 0
Germany
10147 Hamburg 18.7 18.3 +0.9° 24 81 30
10162 Schwerin 19.3 18.4 +1.4° 11 74 15
10224 Bremen 18.9 18.4 +0.9° 26 75 35
10338 Hannover 19.5 18.7 +1.3° 9 68 13
10361 Magdeburg 20.4 19.3 +20.4° 11 61 19
10384 Berlin 21.2 20.2 +1.5° 5 70 7
10469 Leipzig 20.6 19.5 +1.5° 39 73 53
10488 Dresden 20.7 19.4 +1.8° 2 85 3
10496 Cottbus 21.1 19.8 +1.7° 3 75 4
10505 Aachen 19.0 18.1 +1.5° 40 75 53
10544 Wasserkuppe 17.9 14.8 +3.6° 24 119 20
10609 Trier 19.4 19.1 +0.7° 22 74 29
10637 Frankfurt am Main 21.3 20.5 +1.3° 17 63 27
10729 Mannheim 21.7 20.7 +1.4° 10 71 14
10738 Stuttgart 20.4 19.3 +1.5° 15 86 18
10763 Nurnberg 20.7 19.4 +1.7° 0.6 76 1
10870 Muenchen 21.2 18.8 +2.9° 0 100 0
10908 Feldberg 12.9 12.2 +1.2° 35 155 22
10948 Oberstdorf 16.3 16.4 +0.2° 87 201 43
10962 Hohenpeissenberg 17.1 16.3 +1.2° 25 150 17
Austria
11012 Kremsmuenster 20.1 19.9 +0.6° 28 122 23
11035 Wien 21.7 21.3 +0.8° 39 78 50
11120 Innsbruck 19.2 18.9 +0.6° 32 128 25
11150 Salzburg 19.7 19.3 +0.8° 39 162 24
11240 Graz 22.0 20.7 +22.0° 79 118 67
Czech Republic
11518 Praha 19.7 18.8 +1.4° 6 75 8
11546 Ceske Budejovice 19.8 19.1 +1.1° 35 84 41
11723 Brno 20.9 20.5 +0.8° 20 70 29
Slovakia
11816 Bratislava 22.0 21.7 +0.7° 57 60 95
11968 Kosice 21.4 20.6 +1.2° 12 93 13
Poland
12195 Suwalki 18.3 18.2 +0.6° 27 84 32
12205 Szczecin 19.8 18.9 +1.4° 32 77 42
12250 Torun 19.4 18.6 +1.3° 14 90 16
12295 Bialystok 19.4 18.4 +1.4° 22 84 26
12330 Poznan 20.2 19.5 +1.2° 16 85 19
12375 Warszawa 20.4 19.7 +1.2° 25 81 31
12400 Zielona Gora 20.4 19.4 +1.4° 26 84 31
12424 Wroclaw 20.1 19.7 +0.9° 24 90 26
12495 Lublin 18.9 18.9 +0.5° 22 79 27
12566 Krakow 19.5 19.3 +0.6° 49 99 50
Hungary
12843 Budapest 23.0 22.8 +0.6° 0 73 0
12882 Debrecen 22.9 21.8 +1.4° 0 70 0
Serbia
13168 Novi Sad 24.1 22.5 +2.0° 42 64 66
13274 Beograd 25.7 23.7 +2.5° 26 66 39
13388 Nis 26.2 23.1 +3.6° 3 50 5
Montenegro
13462 Podgorica 28.5 27.0 +2.2° 38 39 99
North Macedonia
13586 Skopje 28.1 24.1 +4.6° 0 38 0
Albania
13601 Tirana 29.5 24.8 +5.4° 0 42 0
Slovenia
14015 Ljubljana 23.2 20.1 +3.4° 99 117 84
Croatia
14236 Zagreb 23.6 22.2 +1.8° 22 82 27
14330 Gospic 21.2 19.9 +1.7° 63 60 104
Bosnia and Herzegovina
14654 Sarajevo 23.6 20.4 +3.6° 38 94 41
Romania
15014 Baia Mare 22.3 21.1 +1.7° 36 91 40
15090 Iasi 24.1 22.4 +2.0° 18 67 27
15120 Cluj-Napoca 22.1 20.1 +2.4° 29 84 35
15200 Arad 23.7 22.3 +1.9° 19 64 30
15410 Drobeta Turnu Severin 26.9 24.0 +3.4° 3 60 5
15420 Bucuresti 24.9 23.0 +2.2° 4 66 6
15460 Calarasi 26.8 24.1 +3.2° 0 45 0
15480 Constanta 24.7 23.9 +0.8° 0 58 0
Bulgaria
15552 Varna 24.2 23.4 +1.3° 0 78 0
15614 Sofia 24.1 21.5 +3.2° 1 63 2
Italy
16059 Torino 24.7 23.2 +2.0° 8 56 14
16080 Milano 25.5 23.2 +2.8° 24 71 34
16105 Venezia 25.2 24.4 +1.3° 26 55 48
16110 Trieste 25.9 24.9 +1.6° 5 55 8
16120 Genova 26.2 24.7 +2.2° 29 18 162
16140 Bologna 26.0 26.2 +0.4° 3 37 8
16170 Firenze 26.7 25.4 +2.0° 23 17 133
16242 Roma 27.1 24.5 +3.2° 2 14 14
16270 Bari 27.3 25.7 +2.2° 0 21 0
16289 Napoli 28.3 25.7 +3.3° 52 21 243
16405 Palermo 27.8 26.0 +2.6° 0 3 0
16560 Cagliari 28.0 25.7 +3.0° 0 3 0
Malta
16597 Malta 28.6 26.8 +2.5° 0 0.1 0
Greece
16622 Thessaloniki 28.1 27.8 +0.7° 0 26 0
16648 Larissa 28.7 28.0 +1.0° 0 19 0
16716 Athens 30.2 29.1 +1.7° 0 9 0
16754 Heraklion 26.4 26.8 0.0° 0 16 0
Turkey
17030 Samsun 23.1 24.1 -0.2° 70 39 178
17038 Trabzon 22.4 24.0 -1.0° 9 37 24
17060 Istanbul 25.8 25.2 +1.2° 0 22 0
17096 Erzurum 15.7 19.0 -2.2° 28 28 99
17130 Ankara 24.4 23.8 +1.5° 0 17 0
17220 Izmir 29.6 27.7 +2.4° 0 2 0
17240 Isparta 26.2 24.0 +3.0° 0 16 0
17260 Gaziantep 28.7 29.6 -0.1° 0 3 0
17290 Bodrum 30.2 28.4 +2.5° 0 0.0 N/A
17300 Antalya 29.6 28.9 +1.4° 0 2 0
Cyprus
17521 Nicosia 30.7 29.4 +1.9° 0 4 0
Estonia
26038 Tallinn 16.0 17.6 -1.1° 34 78 44
26242 Tartu 16.9 18.0 -0.7° 24 65 37
Latvia
26406 Liepaja 16.5 17.9 -0.7° 6 65 9
26422 Riga 18.0 18.7 -0.2° 12 78 15
Lithuania
26629 Kaunas 18.4 18.6 +0.3° 14 88 16
26730 Vilnius 18.5 18.4 +0.6° 69 91 76
Select the month you are interested in (starting from January 1881 year) and click "Enter!"