• English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
eng
nav-arrow
  • English
  • Deutsch
  • Français
  • Español
  • Italiano
  • Nederlands
  • Türkçe
www.weatherandclimate.eu

Summary table. Air temperature and precipitation. February 2026.

Station index Name Air temperature, °С Precipitation, mm
Average Normal Departure
from normal
Rainfall Normal % from normal
Norway
01001 Jan Mayen -1.5 -3.4 +1.6° 1 52 2
01007 Ny-Alesund -10.0 -11.2 -10.0° 10 N/A
01026 Tromso -1.7 -3.3 +1.7° 14 86 16
01047 Kautokeino -12.9 -13.6 +1.4° 1 19 7
01098 Vardo -2.9 -4.1 +1.3° 0.1 55 0
01152 Bodo -4.6 -1.0 -3.6° 0 79 0
01210 Alesund -1.0 2.7 -3.9° 0 112 0
01271 Trondheim -6.9 -1.2 -5.6° 0 64 0
01317 Bergen -3.5 2.4 -5.9° 0 196 0
01378 Lillehammer -9.5 -5.5 -3.2° 0.2 32 1
01415 Stavanger -1.8 2.1 -3.9° 0 95 0
01492 Oslo -6.7 -2.0 -4.2° 0.4 42 1
Sweden
02044 Kiruna -13.7 -11.2 -1.9° 0 30 0
02124 Arjeplog -17.4 -10.8 -17.4° 0.1 30 0
02186 Lulea -17.1 -8.8 -7.7° 25 34 73
02226 Ostersund -15.4 -5.6 -9.3° 0 18 0
02286 Umea -17.5 -6.5 -17.5° 0 42 0
02418 Karlstad -7.2 -2.2 -4.6° 0 32 0
02441 Mora -12.6 -4.8 -12.6° 0.2 24 1
02484 Stockholm -5.8 -1.0 -4.5° 0 23 0
02513 Goteborg -4.0 0.7 -4.4° 0 55 0
02574 Norrkoping -5.5 -1.2 -3.9° 0.2 27 1
02590 Visby -5.7 -0.3 -5.4° 0 33 0
02635 Malmo -3.2 1.2 -4.1° 3 36 7
Finland
02773 Turku -15.2 -4.1 -10.8° 0 41 0
02807 Ivalo -11.1 -11.4 -11.1° 0 N/A
02836 Sodankyla -14.7 -12.1 -1.7° 0 30 0
02845 Rovaniemi -15.4 -10.3 -4.4° 0.3 35 1
02876 Oulu -17.0 -8.4 -8.1° 0 26 0
02883 Kajaani -20.8 -9.5 -20.8° 0.1 N/A
02935 Jyvaskyla -21.6 -7.6 -13.4° 0 32 0
02944 Tampere -19.5 -6.0 -13.1° 0 29 0
02957 Vaasa -14.5 -5.2 -9.1° 0 22 0
02978 Helsinki -14.1 -4.8 -8.9° 0 40 0
United Kingdom
03005 Lerwick 2.0 3.9 -1.9° 26 122 22
03026 Stornoway 5.5 5.1 +0.4° 0 107 0
03075 Wick 4.3 4.1 +0.3° 16 61 26
03091 Aberdeen 4.2 4.3 +0.1° 58 58 101
03166 Edinburgh 4.5 4.6 +0.1° 6 9 67
03171 Leuchars 4.8 4.5 +0.6° 16 46 36
03302 Valley 6.3 6.2 +0.2° 7 60 11
03354 Nottingham 4.3 4.7 -0.1° 5 20 25
03414 Shawbury 4.8 4.8 +0.3° 13 43 31
03502 Aberporth 6.3 5.7 +0.8° 5 65 7
03716 Cardiff 6.5 5.8 +0.7° 10 85 12
03772 London 6.9 5.9 +1.3° 19 43 44
03827 Plymouth 8.3 6.6 +1.8° 29 27 109
03917 Belfast 5.1 5.1 +0.3° 5 60 8
Ireland
03953 Valentia 8.7 7.5 +1.3° 6 136 4
03969 Dublin 5.8 5.4 +0.6° 17 53 32
Iceland
04030 Reykjavik 3.5 0.6 +2.9° 0 90 0
04063 Akureyri -1.1 -0.8 -0.3° 0 52 0
Denmark
06030 Aalborg -2.3 1.2 -3.3° 0.7 33 2
06180 Copenhagen -2.9 1.7 -4.4° 0.9 23 4
Netherlands
06240 Amsterdam 2.9 4.1 -0.8° 2 54 4
06260 De Bilt 3.3 3.9 -0.2° 2 56 4
06280 Groningen -2.2 3.1 -4.9° 0.3 50 1
06380 Maastricht 5.2 3.7 +2.0° 7 53 13
Belgium
06407 Oostende 6.0 5.1 +1.4° 9 23 37
06447 Uccle 5.9 4.2 +2.2° 4 60 6
Luxembourg
06590 Luxembourg 3.2 2.2 +1.7° 15 56 26
Switzerland
06601 Basel 3.8 3.2 +1.5° 2 42 5
06660 Zurich 2.1 1.8 +1.1° 0.3 55 1
06700 Geneve 4.4 3.0 +2.2° 8 52 15
06770 Lugano 4.5 5.1 +0.3° 21 60 36
France
07072 Reims 6.0 4.0 +2.6° 11 41 27
07110 Brest 8.3 7.0 +1.5° 7 107 6
07130 Rennes 8.0 6.3 +2.1° 17 48 36
07156 Paris 8.0 6.0 +2.6° 17 36 46
07190 Strasbourg 3.2 3.2 +0.8° 1 32 4
07222 Nantes 8.7 6.5 +2.6° 17 64 26
07235 Le Mans 8.1 5.9 +2.7° 21 44 49
07249 Orleans 7.8 4.8 +3.5° 21 40 54
07280 Dijon 6.5 3.6 +3.7° 7 41 18
07288 Besancon 6.8 3.8 +3.8° 6 74 8
07335 Poitiers 7.9 5.4 +3.0° 16 43 38
07460 Clermont-Ferrand 7.8 4.9 +3.6° 5 18 28
07481 Lyon 8.6 4.6 +4.9° 12 45 26
07486 Grenoble 6.5 3.8 +3.6° 15 43 34
07510 Bordeaux 9.5 7.3 +2.8° 24 65 38
07630 Toulouse 9.4 6.9 +3.2° 4 36 11
07643 Montpellier 10.7 8.2 +3.2° 11 37 29
07650 Marignane 10.1 7.9 +2.8° 41 29 139
07690 Nice 9.8 9.5 +0.8° 31 53 59
07747 Perpignan 9.8 9.0 +1.3° 4 41 9
Spain
08001 A Coruna 12.1 11.2 +1.2° 22 86 25
08027 San Sebastian 11.1 8.7 +2.8° 8 122 6
08075 Burgos 5.5 4.2 +2.0° 22 35 62
08141 Valladolid 7.0 6.0 +2.0° 37 24 155
08160 Zaragoza 8.6 8.5 +1.0° 8 20 40
08181 Barcelona 10.0 10.0 +0.4° 7 32 23
08222 Madrid 7.0 8.0 -0.1° 37 34 111
08280 Albacete 7.9 7.0 +1.8° 30 25 122
08285 Valencia 13.6 12.7 +1.4° 2 30 6
08306 Palma de Mallorca 12.6 10.3 +12.6° 11 32 35
08330 Badajoz 12.2 10.4 +2.8° 50 38 131
08360 Alicante 12.2 12.4 +0.3° 12 18 68
08391 Sevilla 14.3 12.7 +2.6° 30 46 65
08419 Granada 9.3 7.9 +2.6° 87 36 242
08429 Murcia 12.6 11.8 +1.6° 19 21 91
08482 Malaga 13.9 13.2 +1.2° 37 55 68
Portugal
08535 Lisbon 13.1 12.4 +1.3° 147 74 199
08545 Porto 12.2 10.6 +2.1° 78 111 71
08554 Faro 14.8 12.9 +2.4° 44 42 103
Germany
10147 Hamburg -5.4 2.4 -7.4° 0.9 53 2
10162 Schwerin -6.5 1.8 -7.8° 0.8 41 2
10224 Bremen -4.2 2.6 -6.3° 3 42 6
10338 Hannover -4.5 2.6 -6.6° 2 39 5
10361 Magdeburg -4.6 2.1 -4.6° 1 26 4
10384 Berlin -6.2 2.1 -7.6° 6 34 16
10469 Leipzig -4.3 2.2 -5.9° 1 23 5
10488 Dresden -3.2 1.5 -4.0° 3 31 8
10496 Cottbus -5.2 1.7 -6.3° 5 33 14
10505 Aachen 4.7 3.4 +1.9° 10 61 17
10544 Wasserkuppe -2.0 -1.9 +0.4° 5 73 7
10609 Trier 3.6 2.8 +1.5° 6 52 12
10637 Frankfurt am Main 2.4 3.1 +0.1° 11 36 29
10729 Mannheim 2.5 3.4 -0.1° 9 40 22
10738 Stuttgart 0.8 2.1 -0.5° 0.7 31 2
10763 Nurnberg 1.0 1.5 -0.5° 0.2 32 1
10870 Muenchen -0.0 0.7 +0.1° 0 33 0
10908 Feldberg -0.4 -2.8 +2.5° 4 88 5
10948 Oberstdorf -1.5 -1.5 +0.9° 0 96 0
10962 Hohenpeissenberg 1.3 -0.1 +1.9° 0 51 0
Austria
11012 Kremsmuenster -0.4 1.1 -0.5° 0.8 52 2
11035 Wien 0.4 2.4 -1.1° 2 39 4
11120 Innsbruck 1.7 0.8 +2.2° 0 36 0
11150 Salzburg -0.4 1.2 -0.5° 0 48 0
11240 Graz 1.3 0.8 +1.3° 0.7 29 2
Czech Republic
11518 Praha -1.4 0.3 -1.0° 0.8 17 5
11546 Ceske Budejovice -0.1 0.8 0.0° 0.8 19 4
11723 Brno -2.4 0.7 -2.0° 5 22 21
Slovakia
11816 Bratislava 1.5 1.8 +0.8° 2 32 5
11968 Kosice -0.9 -0.1 +0.5° 10 27 37
Poland
12195 Suwalki -15.9 -2.6 -12.6° 0 31 0
12205 Szczecin -8.2 1.5 -9.1° 0.1 32 0
12250 Torun -11.0 0.4 -10.8° 3 26 11
12295 Bialystok -13.7 -1.9 -11.1° 0.3 31 1
12330 Poznan -8.6 0.5 -8.4° 7 29 23
12375 Warszawa -11.1 -0.5 -9.8° 0.2 29 1
12400 Zielona Gora -7.7 -0.5 -6.4° 5 36 15
12424 Wroclaw -5.3 1.1 -5.7° 1 24 5
12495 Lublin -10.7 -1.4 -8.5° 1 30 4
12566 Krakow -6.5 -0.2 -5.4° 0.7 32 2
Hungary
12843 Budapest 1.4 2.8 -0.3° 0.8 31 3
12882 Debrecen 1.9 0.8 +2.3° 1 31 4
Serbia
13168 Novi Sad 2.8 2.3 +1.6° 2 36 5
13274 Beograd 2.8 3.8 +0.2° 2 42 4
13388 Nis 3.8 3.0 +2.1° 0 38 0
Montenegro
13462 Podgorica 7.6 6.8 +1.8° 27 167 16
North Macedonia
13586 Skopje 5.3 3.0 +3.9° 7 36 21
Albania
13601 Tirana 11.5 8.5 +3.8° 24 132 18
Slovenia
14015 Ljubljana 3.7 0.7 +4.0° 53 70 76
Croatia
14236 Zagreb 4.2 3.1 +2.3° 17 45 37
14330 Gospic 5.3 1.0 +5.1° 32 105 30
Bosnia and Herzegovina
14654 Sarajevo 6.0 1.9 +5.1° 1 65 2
Romania
15014 Baia Mare 3.8 1.2 +3.9° 2 47 4
15090 Iasi -4.7 -0.3 -3.2° 0 24 0
15120 Cluj-Napoca 2.5 -0.4 +4.1° 4 23 18
15200 Arad 3.9 1.3 +3.7° 4 31 11
15410 Drobeta Turnu Severin -1.6 2.6 -3.0° 6 37 17
15420 Bucuresti -2.1 0.6 -1.3° 8 31 25
15460 Calarasi -1.3 1.9 -1.9° 10 23 46
15480 Constanta -0.0 2.8 -1.9° 4 67 6
Bulgaria
15552 Varna 1.4 3.6 -1.5° 18 90 20
15614 Sofia -0.2 1.4 -0.3° 13 34 39
Italy
16059 Torino 3.8 4.3 +0.7° 15 33 45
16080 Milano 4.6 3.6 +2.2° 32 49 64
16105 Venezia 6.3 4.9 +2.3° 35 63 57
16110 Trieste 8.4 6.7 +2.3° 38 66 58
16120 Genova 7.2 9.5 -1.7° 14 49 28
16140 Bologna 5.8 6.2 +0.9° 27 41 65
16170 Firenze 7.9 7.5 +1.1° 31 64 48
16242 Roma 10.6 8.8 +2.3° 37 66 56
16270 Bari 11.5 8.6 +3.2° 3 60 6
16289 Napoli 12.0 9.6 +2.8° 22 64 35
16405 Palermo 15.0 12.2 +3.0° 7 33 21
16560 Cagliari 12.1 10.2 +2.3° 11 34 33
Malta
16597 Malta 14.6 12.6 +2.1° 1 68 1
Greece
16622 Thessaloniki 9.8 7.5 +3.2° 25 30 83
16648 Larissa 8.4 7.2 +2.3° 43 32 134
16716 Athens 12.5 10.8 +2.2° 10 35 29
16754 Heraklion 15.2 12.3 +3.2° 5 81 6
Turkey
17030 Samsun 8.5 7.3 +1.4° 15 52 28
17038 Trabzon 9.8 7.6 +2.4° 5 46 11
17060 Istanbul 6.8 6.8 +0.4° 20 66 30
17096 Erzurum -1.8 -8.7 +8.4° 13 19 71
17130 Ankara 5.7 2.3 +4.7° 21 35 59
17220 Izmir 11.4 8.8 +3.2° 89 100 89
17240 Isparta 7.7 3.2 +5.5° 16 51 31
17260 Gaziantep 8.1 5.4 +3.7° 7 67 11
17290 Bodrum 15.1 12.1 +3.4° 30 99 31
17300 Antalya 13.7 10.8 +3.6° 23 109 21
Cyprus
17521 Nicosia 13.5 10.7 +3.3° 0 38 0
Estonia
26038 Tallinn -11.9 -3.6 -8.0° 0 39 0
26242 Tartu -15.6 -4.5 -10.8° 0 37 0
Latvia
26406 Liepaja -13.3 -1.1 -11.9° 1 41 3
26422 Riga -12.2 -2.6 -9.2° 0.1 36 0
Lithuania
26629 Kaunas -15.9 -2.4 -12.8° 0 37 0
26730 Vilnius -15.8 -3.1 -12.0° 0 41 0
Select the month you are interested in (starting from January 1881 year) and click "Enter!"